Mathews High School
PWSID: VA4115643
This system has no unresolved violations. The most recent violation on record was 2024-07-01.
Violation trend: 0.2 per year over the last 5 years.
System Details
| Population Served | 480 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Mathews |
| EPA ZIP on File | 23109 |
| Note | School or Daycare |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.8900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.4800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.4450 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.5950 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.3900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2024-07-01 | Returned to Compliance | |
| 5000 | MR | 1996-10-01 | Returned to Compliance |
Understanding This Water System's Record
Mathews High School is a non-transient non-community water system that draws from groundwater sources and serves a population of 480 in Mathews, Virginia. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.