Martinsburg, Village of
PWSID: NE3105108
This system has no unresolved violations. The most recent violation on record was 2023-10-01.
This system has more violations on record than 99% of water systems in Nebraska.
Violation trend: 7.6 per year over the last 5 years, down from 12.0 per year in the previous 5.
System Details
| Population Served | 78 |
| Service Connections | 51 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Ponca |
| EPA ZIP on File | 68770 |
Areas Served
- Ponca, Dixon County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (108 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2023-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2023-10-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2023-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2023-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2023-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2023-07-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2023-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2023-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-04-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-01-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 37.00 UG/L (limit: 30.00 UG/L) | 2023-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-10-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-07-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-04-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2022-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2022-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2022-01-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2022-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-10-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-07-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-04-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 35.00 UG/L (limit: 30.00 UG/L) | 2021-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2021-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2021-01-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2021-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2020-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2020-10-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2020-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2020-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2020-07-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 UG/L (limit: 30.00 UG/L) | 2020-07-01 | Yes | Acknowledged |
Showing 50 of 108 historical violations.
Understanding This Water System's Record
Martinsburg, Village of is a community water system water system that draws from groundwater sources and serves a population of 78 in Ponca, Nebraska. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.