Maple Grove Jr Sr High School
PWSID: NY0616760
This system currently has unresolved violations for: 5200. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 61% of water systems in New York.
Violation trend: 1.6 per year over the last 5 years, up from 0.8 per year in the previous 5.
System Details
| Population Served | 433 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Bemus Point |
| EPA ZIP on File | 14712 |
| Note | School or Daycare |
Areas Served
- Chautauqua County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.1340 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0109 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | RPT | 2024-10-17 | Open | |
| 5200 | TT | 2024-10-17 | Yes | Open |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| Unknown Contaminant | Other | 2023-12-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2023-12-01 | Acknowledged | |
| Unknown Contaminant | Other | 2023-12-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2023-11-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2023-11-01 | Acknowledged | |
| Unknown Contaminant | Other | 2023-11-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2019-03-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2018-08-01 | Returned to Compliance | |
| 5000 | MR | 2018-01-01 | Returned to Compliance | |
| 5000 | MR | 2017-07-01 | Returned to Compliance |
Understanding This Water System's Record
Maple Grove Jr Sr High School is a non-transient non-community water system that draws from groundwater sources and serves a population of 433 in Bemus Point, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.