Long Pond Water District
PWSID: ME0090890
This system has no unresolved violations. The most recent violation on record was 2025-07-01.
This system has more violations on record than 95% of water systems in Maine.
Violation trend: 8.0 per year over the last 5 years, up from 4.2 per year in the previous 5.
System Details
| Population Served | 308 |
| Service Connections | 123 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Sullivan |
| EPA ZIP on File | 04664 |
Areas Served
- Sorrento, Hancock County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0066 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (67 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2950 | MCL Measured: 0.0830 MG/L (limit: 0.0800 MG/L) | 2025-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0870 MG/L (limit: 0.0800 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0870 MG/L (limit: 0.0800 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0870 MG/L (limit: 0.0800 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0870 MG/L (limit: 0.0800 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1100 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1100 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1100 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1090 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1090 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1090 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1090 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1020 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1020 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1020 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1010 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1010 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1010 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1010 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 7500 | Other | 2023-10-19 | Returned to Compliance | |
| 7500 | Other | 2023-10-19 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0890 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0890 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0890 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0890 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0880 MG/L (limit: 0.0800 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0880 MG/L (limit: 0.0800 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0880 MG/L (limit: 0.0800 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 8000 | MON | 2022-09-01 | Major | Returned to Compliance |
| 8000 | MON | 2022-09-01 | Major | Returned to Compliance |
| 8000 | MON | 2022-09-01 | Major | Returned to Compliance |
| 2950 | MCL Measured: 0.0810 MG/L (limit: 0.0800 MG/L) | 2020-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0810 MG/L (limit: 0.0800 MG/L) | 2020-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0900 MG/L (limit: 0.0800 MG/L) | 2020-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0900 MG/L (limit: 0.0800 MG/L) | 2020-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0930 MG/L (limit: 0.0800 MG/L) | 2020-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0930 MG/L (limit: 0.0800 MG/L) | 2020-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0860 MG/L (limit: 0.0800 MG/L) | 2019-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0860 MG/L (limit: 0.0800 MG/L) | 2019-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0840 MG/L (limit: 0.0800 MG/L) | 2019-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0840 MG/L (limit: 0.0800 MG/L) | 2019-07-01 | Yes | Returned to Compliance |
Showing 50 of 67 historical violations.
Understanding This Water System's Record
Long Pond Water District is a community water system water system that draws from surface water sources and serves a population of 308 in Sullivan, Maine. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.