Lemoore Naval Air Station
PWSID: CA1610700
This system has no unresolved violations. The most recent violation on record was 2016-04-01.
This system has more violations on record than 96% of water systems in California.
System Details
| Population Served | 15,000 |
| Service Connections | 1,396 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Federal |
| Status | Active |
| City | Lemoore |
| EPA ZIP on File | 93246 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (62 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2950 | MCL Measured: 0.1050 MG/L (limit: 0.0800 MG/L) | 2016-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1050 MG/L (limit: 0.0800 MG/L) | 2016-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1260 MG/L (limit: 0.0800 MG/L) | 2016-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1260 MG/L (limit: 0.0800 MG/L) | 2016-01-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2015-10-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2015-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1450 MG/L (limit: 0.0800 MG/L) | 2015-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1450 MG/L (limit: 0.0800 MG/L) | 2015-10-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2015-09-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2015-09-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2015-07-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2015-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1340 MG/L (limit: 0.0800 MG/L) | 2015-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1340 MG/L (limit: 0.0800 MG/L) | 2015-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1240 MG/L (limit: 0.0800 MG/L) | 2015-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1240 MG/L (limit: 0.0800 MG/L) | 2015-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1140 MG/L (limit: 0.0800 MG/L) | 2015-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1140 MG/L (limit: 0.0800 MG/L) | 2015-01-01 | Yes | Returned to Compliance |
| 0200 | TT | 2014-11-01 | Yes | Returned to Compliance |
| 0200 | TT | 2014-11-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1180 MG/L (limit: 0.0800 MG/L) | 2014-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1180 MG/L (limit: 0.0800 MG/L) | 2014-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1160 MG/L (limit: 0.0800 MG/L) | 2014-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1160 MG/L (limit: 0.0800 MG/L) | 2014-07-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2014-03-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2014-03-01 | Yes | Returned to Compliance |
| 0200 | TT | 2013-03-01 | Yes | Returned to Compliance |
| 0200 | TT | 2013-03-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0971 MG/L (limit: 0.0800 MG/L) | 2010-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0971 MG/L (limit: 0.0800 MG/L) | 2010-10-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2010-07-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2010-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0950 MG/L (limit: 0.0800 MG/L) | 2010-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0950 MG/L (limit: 0.0800 MG/L) | 2010-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0942 MG/L (limit: 0.0800 MG/L) | 2010-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0942 MG/L (limit: 0.0800 MG/L) | 2010-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1021 MG/L (limit: 0.0800 MG/L) | 2010-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1021 MG/L (limit: 0.0800 MG/L) | 2010-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1029 MG/L (limit: 0.0800 MG/L) | 2009-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1029 MG/L (limit: 0.0800 MG/L) | 2009-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1042 MG/L (limit: 0.0800 MG/L) | 2009-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1042 MG/L (limit: 0.0800 MG/L) | 2009-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1110 MG/L (limit: 0.0800 MG/L) | 2009-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1110 MG/L (limit: 0.0800 MG/L) | 2009-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1007 MG/L (limit: 0.0800 MG/L) | 2009-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1007 MG/L (limit: 0.0800 MG/L) | 2009-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0956 MG/L (limit: 0.0800 MG/L) | 2008-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0956 MG/L (limit: 0.0800 MG/L) | 2008-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0921 MG/L (limit: 0.0800 MG/L) | 2008-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0921 MG/L (limit: 0.0800 MG/L) | 2008-07-01 | Yes | Returned to Compliance |
Showing 50 of 62 historical violations.
Understanding This Water System's Record
Lemoore Naval Air Station is a community water system water system that draws from surface water sources and serves a population of 15,000 in Lemoore, California. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.