Lakeview MHP LLC
PWSID: MD0060208
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 88% of water systems in Maryland.
Violation trend: 0.6 per year over the last 5 years, up from 0.2 per year in the previous 5.
System Details
| Population Served | 76 |
| Service Connections | 38 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Ellicott City |
| EPA ZIP on File | 21042 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.4800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | -0.0050 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7000 | Other | 2024-10-01 | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7000 | Other | 2022-10-01 | Returned to Compliance | |
| 7000 | Other | 2022-10-01 | Returned to Compliance | |
| 8000 | MON | 2020-01-01 | Major | Returned to Compliance |
| 5000 | MR | 2013-10-01 | Returned to Compliance | |
| 5000 | MR | 2010-01-01 | Returned to Compliance | |
| 5000 | MR | 2008-04-01 | Returned to Compliance | |
| 5000 | TT | 2008-04-01 | Yes | Returned to Compliance |
| 5000 | MR | 2004-07-01 | Returned to Compliance | |
| 5000 | TT | 2000-01-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
Lakeview MHP LLC is a community water system water system that draws from groundwater sources and serves a population of 76 in Ellicott City, Maryland. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.