Keystone Trade Center
PWSID: PA1090775
This system has no unresolved violations. The most recent violation on record was 2024-08-10.
This system has more violations on record than 88% of water systems in Pennsylvania.
Violation trend: 3.0 per year over the last 5 years, down from 8.4 per year in the previous 5.
System Details
| Population Served | 1,454 |
| Service Connections | 50 |
| Water Source | Surface Water Purchased |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Morrisville |
| EPA ZIP on File | 19067 |
Violation History (88 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2024-08-10 | Returned to Compliance | |
| 2456 | MCL Measured: 0.0620 MG/L (EPA limit: 0.060 mg/L) | 2024-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0620 MG/L (EPA limit: 0.060 mg/L) | 2024-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0760 MG/L (EPA limit: 0.060 mg/L) | 2024-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0760 MG/L (EPA limit: 0.060 mg/L) | 2024-04-01 | Yes | Returned to Compliance |
| 7500 | Other | 2024-02-10 | Returned to Compliance | |
| 7500 | Other | 2024-02-10 | Returned to Compliance | |
| 7500 | Other | 2024-02-05 | Returned to Compliance | |
| 7500 | Other | 2024-02-05 | Returned to Compliance | |
| 2456 | MCL Measured: 0.0660 MG/L (EPA limit: 0.060 mg/L) | 2024-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0660 MG/L (EPA limit: 0.060 mg/L) | 2024-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0660 MG/L (EPA limit: 0.060 mg/L) | 2024-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0670 MG/L (EPA limit: 0.060 mg/L) | 2023-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0670 MG/L (EPA limit: 0.060 mg/L) | 2023-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0670 MG/L (EPA limit: 0.060 mg/L) | 2023-10-01 | Yes | Returned to Compliance |
| 7500 | Other | 2020-11-10 | Returned to Compliance | |
| 7500 | Other | 2020-11-10 | Returned to Compliance | |
| 7500 | Other | 2020-11-10 | Returned to Compliance | |
| 7500 | Other | 2020-11-10 | Returned to Compliance | |
| 7500 | Other | 2020-10-28 | Returned to Compliance | |
| 7500 | Other | 2020-08-10 | Returned to Compliance | |
| 7500 | Other | 2020-08-10 | Returned to Compliance | |
| 7500 | Other | 2020-08-10 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0830 MG/L | 2020-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0830 MG/L | 2020-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0830 MG/L | 2020-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0830 MG/L | 2020-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0830 MG/L | 2020-07-01 | Yes | Returned to Compliance |
| 7500 | Other | 2020-05-11 | Returned to Compliance | |
| 7500 | Other | 2020-05-11 | Returned to Compliance | |
| 7500 | Other | 2020-05-11 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0820 MG/L | 2020-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0820 MG/L | 2020-04-01 | Yes | Returned to Compliance |
| 7500 | Other | 2020-02-10 | Returned to Compliance | |
| 7500 | Other | 2020-02-10 | Returned to Compliance | |
| 7500 | Other | 2020-02-10 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0960 MG/L | 2020-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0960 MG/L | 2020-01-01 | Yes | Returned to Compliance |
| 7500 | Other | 2019-11-10 | Returned to Compliance | |
| 7500 | Other | 2019-11-10 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0970 MG/L | 2019-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0970 MG/L | 2019-10-01 | Yes | Returned to Compliance |
| 7500 | Other | 2019-08-10 | Returned to Compliance | |
| 7500 | Other | 2019-08-10 | Returned to Compliance | |
| 0200 | MR | 2019-07-01 | Major | Returned to Compliance |
| 2950 | MCL Measured: 0.0890 MG/L | 2019-07-01 | Yes | Returned to Compliance |
| 0200 | MR | 2019-06-01 | Major | Returned to Compliance |
| 0300 | MR | 2019-06-01 | Major | Returned to Compliance |
| 2950 | MCL Measured: 0.0890 MG/L | 2019-04-01 | Yes | Returned to Compliance |
| 2035 | MR | 2018-10-01 | Major | Returned to Compliance |
Showing 50 of 88 historical violations.
Understanding This Water System's Record
Keystone Trade Center is a non-transient non-community water system that draws from surface water purchased sources and serves a population of 1,454 in Morrisville, Pennsylvania. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.