Indian Lakes Estate S/D
PWSID: NC0188128
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 86% of water systems in North Carolina.
Violation trend: 1.0 per year over the last 5 years, up from 0.8 per year in the previous 5.
System Details
| Population Served | 75 |
| Service Connections | 47 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Cullowhee |
| EPA ZIP on File | 28723 |
Areas Served
- Brevard, Transylvania County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2016-01-01 | Open | |
| 5000 | MR | 1993-07-01 | Open |
Violation History (22 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | TT | 2024-10-17 | Yes | Returned to Compliance |
| 5200 | RPT | 2024-10-17 | Returned to Compliance | |
| 5000 | MR | 2023-01-01 | Returned to Compliance | |
| 5000 | MR | 2023-01-01 | Returned to Compliance | |
| 5000 | MR | 2023-01-01 | Returned to Compliance | |
| 7000 | Other | 2020-07-01 | Returned to Compliance | |
| 7000 | Other | 2019-07-01 | Returned to Compliance | |
| 5000 | MR | 2019-01-01 | Returned to Compliance | |
| 7000 | Other | 2018-07-01 | Returned to Compliance | |
| 7500 | Other | 2009-10-18 | Returned to Compliance | |
| 7500 | Other | 2009-10-18 | Returned to Compliance | |
| 7500 | Other | 2008-01-19 | Returned to Compliance | |
| 5000 | MR | 2006-10-01 | Returned to Compliance | |
| 7000 | Other | 2005-07-01 | Returned to Compliance | |
| 7500 | Other | 2005-04-02 | Returned to Compliance | |
| 7500 | Other | 2003-07-09 | Returned to Compliance | |
| 7500 | Other | 2003-04-08 | Returned to Compliance | |
| 7500 | Other | 2002-08-19 | Returned to Compliance | |
| 7000 | Other | 2001-07-01 | Returned to Compliance | |
| 7000 | Other | 1999-10-19 | Returned to Compliance |
Understanding This Water System's Record
Indian Lakes Estate S/D is a community water system water system that draws from groundwater sources and serves a population of 75 in Cullowhee, North Carolina. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.