Hill Sparrow Master Hoa
PWSID: NY3921704
This system has no unresolved violations. The most recent violation on record was 2024-04-01.
This system has more violations on record than 84% of water systems in New York.
Violation trend: 6.0 per year over the last 5 years, up from 0.6 per year in the previous 5.
System Details
| Population Served | 938 |
| Service Connections | 216 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Somers |
| EPA ZIP on File | 10589 |
Areas Served
- Putnam County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (35 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1028 | MCL Measured: 0.5320 MG/L (limit: 0.3000 MG/L) | 2024-04-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5320 MG/L (limit: 0.3000 MG/L) | 2024-04-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5820 MG/L (limit: 0.3000 MG/L) | 2024-01-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5820 MG/L (limit: 0.3000 MG/L) | 2024-01-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.6840 MG/L (limit: 0.3000 MG/L) | 2023-10-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.6840 MG/L (limit: 0.3000 MG/L) | 2023-10-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5950 MG/L (limit: 0.3000 MG/L) | 2023-07-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5950 MG/L (limit: 0.3000 MG/L) | 2023-07-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.4670 MG/L (limit: 0.3000 MG/L) | 2023-07-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.4670 MG/L (limit: 0.3000 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 1028 | MCL Measured: 0.4670 MG/L (limit: 0.3000 MG/L) | 2023-07-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.6190 MG/L (limit: 0.3000 MG/L) | 2023-04-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.6190 MG/L (limit: 0.3000 MG/L) | 2023-04-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.6520 MG/L (limit: 0.3000 MG/L) | 2023-04-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.6520 MG/L (limit: 0.3000 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 1028 | MCL Measured: 0.6520 MG/L (limit: 0.3000 MG/L) | 2023-04-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5180 MG/L (limit: 0.3000 MG/L) | 2023-01-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5180 MG/L (limit: 0.3000 MG/L) | 2023-01-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.6020 MG/L (limit: 0.3000 MG/L) | 2022-10-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.6020 MG/L (limit: 0.3000 MG/L) | 2022-10-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.3630 MG/L (limit: 0.3000 MG/L) | 2022-10-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.3630 MG/L (limit: 0.3000 MG/L) | 2022-10-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5900 MG/L (limit: 0.3000 MG/L) | 2022-07-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5900 MG/L (limit: 0.3000 MG/L) | 2022-07-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5580 MG/L (limit: 0.3000 MG/L) | 2022-07-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5580 MG/L (limit: 0.3000 MG/L) | 2022-07-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5670 MG/L (limit: 0.3000 MG/L) | 2022-04-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5670 MG/L (limit: 0.3000 MG/L) | 2022-04-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.3040 MG/L (limit: 0.3000 MG/L) | 2022-04-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.3040 MG/L (limit: 0.3000 MG/L) | 2022-04-01 | Yes | Returned to Compliance |
| 2049 | MR | 2021-01-01 | Major | Acknowledged |
| 2805 | MR | 2021-01-01 | Major | Acknowledged |
| 2806 | MR | 2021-01-01 | Major | Acknowledged |
| 5000 | MR | 2008-10-01 | Returned to Compliance | |
| 5000 | MR | 1994-07-01 | Returned to Compliance |
Understanding This Water System's Record
Hill Sparrow Master Hoa is a community water system water system that draws from groundwater sources and serves a population of 938 in Somers, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.