Fgua - Plantation Bay Wtp
PWSID: FL2184251
This system has no unresolved violations. The most recent violation on record was 2022-03-01.
This system has more violations on record than 55% of water systems in Florida.
Violation trend: 0.4 per year over the last 5 years.
System Details
| Population Served | 3,522 |
| Service Connections | 1,973 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Longwood |
| EPA ZIP on File | 32779 |
Areas Served
- Bunnell, Flagler County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 3014 | MR | 2022-03-01 | Returned to Compliance | |
| 3014 | MR | 2022-03-01 | Returned to Compliance | |
| 3100 | MCL | 2008-09-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2003-10-01 | Yes | Returned to Compliance |
| 3100 | MR | 2002-01-01 | Returned to Compliance | |
| 3100 | MR | 1994-05-01 | Returned to Compliance | |
| 1040 | MR | 1991-05-01 | Major | Returned to Compliance |
Understanding This Water System's Record
Fgua - Plantation Bay Wtp is a community water system water system that draws from groundwater sources and serves a population of 3,522 in Longwood, Florida. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.