Enfield Elementary School
PWSID: NY5415456
This system has no unresolved violations. The most recent violation on record was 2024-10-17.
This system has more violations on record than 51% of water systems in New York.
Violation trend: 1.2 per year over the last 5 years, up from 0.4 per year in the previous 5.
System Details
| Population Served | 282 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Ithaca |
| EPA ZIP on File | 14850 |
| Note | School or Daycare |
Areas Served
- Tompkins County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.1200 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0460 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0250 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0180 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0151 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0124 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0086 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | RPT | 2024-10-17 | Returned to Compliance | |
| 8000 | MON | 2023-01-01 | Major | Returned to Compliance |
| 8000 | MON | 2023-01-01 | Major | Acknowledged |
| 8000 | MON | 2023-01-01 | Major | Returned to Compliance |
| Unknown Contaminant | Other | 2022-06-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2022-06-01 | Returned to Compliance | |
| 5000 | MR | 2020-07-01 | Returned to Compliance | |
| 5000 | MR | 2020-01-01 | Returned to Compliance |
Understanding This Water System's Record
Enfield Elementary School is a non-transient non-community water system that draws from groundwater sources and serves a population of 282 in Ithaca, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.