Danvers
PWSID: IL1130450
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 92% of water systems in Illinois.
Violation trend: 0.2 per year over the last 5 years.
System Details
| Population Served | 1,183 |
| Service Connections | 485 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Danvers |
| EPA ZIP on File | 61732 |
Areas Served
- Danvers, Mclean County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.0000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.1000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | RPT | 2025-07-02 | Open |
Violation History (47 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1005 | MCL Measured: 0.0110 MG/L (limit: 0.0100 MG/L) | 2016-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0130 MG/L (limit: 0.0100 MG/L) | 2016-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0150 MG/L (limit: 0.0100 MG/L) | 2015-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0160 MG/L (limit: 0.0100 MG/L) | 2015-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0160 MG/L (limit: 0.0100 MG/L) | 2015-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0190 MG/L (limit: 0.0100 MG/L) | 2015-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0190 MG/L (limit: 0.0100 MG/L) | 2014-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0180 MG/L (limit: 0.0100 MG/L) | 2014-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0190 MG/L (limit: 0.0100 MG/L) | 2014-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0150 MG/L (limit: 0.0100 MG/L) | 2014-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0180 MG/L (limit: 0.0100 MG/L) | 2013-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0190 MG/L (limit: 0.0100 MG/L) | 2013-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0190 MG/L (limit: 0.0100 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0190 MG/L (limit: 0.0100 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0170 MG/L (limit: 0.0100 MG/L) | 2012-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0190 MG/L (limit: 0.0100 MG/L) | 2012-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0170 MG/L (limit: 0.0100 MG/L) | 2012-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0170 MG/L (limit: 0.0100 MG/L) | 2012-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0160 MG/L (limit: 0.0100 MG/L) | 2011-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0140 MG/L (limit: 0.0100 MG/L) | 2011-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0140 MG/L (limit: 0.0100 MG/L) | 2011-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0140 MG/L (limit: 0.0100 MG/L) | 2011-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0150 MG/L (limit: 0.0100 MG/L) | 2010-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0140 MG/L (limit: 0.0100 MG/L) | 2010-07-01 | Yes | Returned to Compliance |
| 1005 | MR | 2010-04-01 | Major | Returned to Compliance |
| 1005 | MCL Measured: 0.0150 MG/L (limit: 0.0100 MG/L) | 2010-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0150 MG/L (limit: 0.0100 MG/L) | 2010-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0130 MG/L (limit: 0.0100 MG/L) | 2009-10-01 | Yes | Returned to Compliance |
| 7500 | Other | 2009-07-21 | Returned to Compliance | |
| 7500 | Other | 2009-07-21 | Returned to Compliance | |
| 1005 | MCL Measured: 0.0120 PCI/L (limit: 0.0100 PCI/L) | 2009-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0120 MG/L (limit: 0.0100 MG/L) | 2009-04-01 | Yes | Returned to Compliance |
| 5000 | TT | 2009-01-30 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0130 MG/L (limit: 0.0100 MG/L) | 2009-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0170 MG/L (limit: 0.0100 MG/L) | 2008-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0180 MG/L (limit: 0.0100 MG/L) | 2008-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0210 MG/L (limit: 0.0100 MG/L) | 2008-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0230 MG/L (limit: 0.0100 MG/L) | 2008-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0240 MG/L (limit: 0.0100 MG/L) | 2007-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0270 MG/L (limit: 0.0100 MG/L) | 2007-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0260 MG/L (limit: 0.0100 MG/L) | 2007-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0260 MG/L (limit: 0.0100 MG/L) | 2006-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0260 MG/L (limit: 0.0100 MG/L) | 2006-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0270 MG/L (limit: 0.0100 MG/L) | 2006-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0270 MG/L (limit: 0.0100 MG/L) | 2006-01-23 | Yes | Returned to Compliance |
| 5000 | TT | 1994-01-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
Danvers is a community water system water system that draws from groundwater sources and serves a population of 1,183 in Danvers, Illinois. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.