Croton on Hudson Village
PWSID: NY5903425
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
Violation trend: 0.2 per year over the last 5 years.
System Details
| Population Served | 8,000 |
| Service Connections | 2,600 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Croton-On-Hudson |
| EPA ZIP on File | 10520 |
Areas Served
- Westchester County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.8800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0137 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0118 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0095 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0086 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2024-10-01 | Open |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2013-07-01 | Returned to Compliance | |
| 5000 | MR | 2013-01-01 | Returned to Compliance |
Understanding This Water System's Record
Croton on Hudson Village is a community water system water system that draws from groundwater sources and serves a population of 8,000 in Croton-On-Hudson, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.