Claywood Park Psd
PWSID: WV3305402
This system has no unresolved violations. The most recent violation on record was 2021-10-01.
Violation trend: 1.4 per year over the last 5 years, up from 0.6 per year in the previous 5.
System Details
| Population Served | 8,141 |
| Service Connections | 3,833 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Mineral Wells |
| EPA ZIP on File | 26150 |
Areas Served
- Parkersburg, Wood County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
Violation History (15 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2920 | MR | 2021-10-01 | Major | Returned to Compliance |
| 2920 | MR | 2021-10-01 | Major | Acknowledged |
| 2920 | MR | 2021-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2021-09-01 | Major | Returned to Compliance |
| 2456 | MR | 2021-09-01 | Major | Returned to Compliance |
| 2950 | MR | 2021-09-01 | Major | Returned to Compliance |
| 2950 | MR | 2021-09-01 | Major | Returned to Compliance |
| 5000 | MR | 2019-10-01 | Returned to Compliance | |
| 5000 | MR | 2018-04-03 | Returned to Compliance | |
| 7000 | Other | 2016-07-01 | Returned to Compliance | |
| 0300 | MR | 2016-03-01 | Returned to Compliance | |
| 7000 | Other | 2012-10-01 | Returned to Compliance | |
| 7500 | Other | 2012-01-28 | Returned to Compliance | |
| 7500 | Other | 2011-02-06 | Returned to Compliance | |
| 7000 | Other | 2006-10-01 | Returned to Compliance |
Understanding This Water System's Record
Claywood Park Psd is a community water system water system that draws from surface water sources and serves a population of 8,141 in Mineral Wells, West Virginia. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.