Clayton Pwa
PWSID: OK3006408
This system has no unresolved violations. The most recent violation on record was 2023-10-02.
Violation trend: 0.8 per year over the last 5 years, down from 4.2 per year in the previous 5.
System Details
| Population Served | 719 |
| Service Connections | 359 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Clayton |
| EPA ZIP on File | 74536 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0149 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0079 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (36 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7000 | Other | 2023-10-02 | Returned to Compliance | |
| 7000 | Other | 2023-10-02 | Returned to Compliance | |
| 7000 | Other | 2022-10-02 | Returned to Compliance | |
| 7000 | Other | 2022-10-02 | Returned to Compliance | |
| 2950 | MR | 2019-12-30 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2019-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0900 MG/L (limit: 0.0800 MG/L) | 2019-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0940 MG/L (limit: 0.0800 MG/L) | 2019-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0660 MG/L (limit: 0.0600 MG/L) | 2019-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0740 MG/L (limit: 0.0600 MG/L) | 2019-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0680 MG/L (limit: 0.0600 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0760 MG/L (limit: 0.0600 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1060 MG/L (limit: 0.0800 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1040 MG/L (limit: 0.0800 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0770 MG/L (limit: 0.0600 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0750 MG/L (limit: 0.0600 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1070 MG/L (limit: 0.0800 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1100 MG/L (limit: 0.0800 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0870 MG/L (limit: 0.0800 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 0999 | MR | 2017-10-01 | Major | Returned to Compliance |
| 0999 | MR | 2017-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2017-06-30 | Returned to Compliance | |
| 2950 | MR | 2017-06-30 | Returned to Compliance | |
| 7000 | Other | 2016-07-01 | Returned to Compliance | |
| 2456 | MCL Measured: 0.0620 MG/L (limit: 0.0600 MG/L) | 2016-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2016-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0660 MG/L (limit: 0.0600 MG/L) | 2016-04-01 | Yes | Returned to Compliance |
| 2950 | MR | 2016-03-31 | Returned to Compliance | |
| 2456 | MR | 2016-03-31 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2016-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2016-01-01 | Yes | Returned to Compliance |
| 2950 | MR | 2015-12-30 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0830 MG/L (limit: 0.0800 MG/L) | 2015-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0610 MG/L (limit: 0.0600 MG/L) | 2015-10-01 | Yes | Returned to Compliance |
| 7000 | Other | 2014-07-01 | Returned to Compliance | |
| 7000 | Other | 2012-07-01 | Returned to Compliance |
Understanding This Water System's Record
Clayton Pwa is a community water system water system that draws from surface water purchased sources and serves a population of 719 in Clayton, Oklahoma. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.