City of Sandy
PWSID: OR4100789
This system currently has unresolved violations for: 0800. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 94% of water systems in Oregon.
Violation trend: 5.0 per year over the last 5 years, down from 10.2 per year in the previous 5.
System Details
| Population Served | 12,991 |
| Service Connections | 4,100 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Sandy |
| EPA ZIP on File | 97055 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0087 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 0800 | TT | 2017-12-18 | Yes | Open |
Violation History (114 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7000 | Other | 2024-07-01 | Returned to Compliance | |
| 7000 | Other | 2024-07-01 | Returned to Compliance | |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Acknowledged |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Acknowledged |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Acknowledged |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-06-01 | Major | Acknowledged |
| 0200 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0300 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0300 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0300 | MR | 2023-06-01 | Major | Acknowledged |
| 0300 | MR | 2023-06-01 | Major | Returned to Compliance |
| 0200 | TT | 2022-10-01 | Yes | Returned to Compliance |
| 0200 | TT | 2022-10-01 | Yes | Returned to Compliance |
| 0200 | TT | 2022-10-01 | Yes | Returned to Compliance |
| 2950 | MR | 2020-04-01 | Major | Returned to Compliance |
| 2950 | MR | 2020-04-01 | Major | Returned to Compliance |
| 2456 | MR | 2020-04-01 | Major | Returned to Compliance |
| 2456 | MR | 2020-04-01 | Major | Returned to Compliance |
| 0200 | TT | 2018-10-01 | Yes | Returned to Compliance |
| 0200 | TT | 2018-10-01 | Yes | Returned to Compliance |
| 7500 | Other | 2018-05-17 | Returned to Compliance | |
| 7500 | Other | 2018-05-17 | Returned to Compliance | |
| 2456 | MCL Measured: 0.0690 MG/L (limit: 0.0600 MG/L) | 2018-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0690 MG/L (limit: 0.0600 MG/L) | 2018-01-01 | Yes | Returned to Compliance |
| 2950 | MR | 2017-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2017-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2017-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2017-10-01 | Major | Returned to Compliance |
| 2456 | MCL Measured: 0.0700 MG/L (limit: 0.0600 MG/L) | 2017-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0700 MG/L (limit: 0.0600 MG/L) | 2017-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0710 MG/L (limit: 0.0600 MG/L) | 2017-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0710 MG/L (limit: 0.0600 MG/L) | 2017-07-01 | Yes | Returned to Compliance |
| 7500 | Other | 2017-06-03 | Returned to Compliance | |
| 7500 | Other | 2017-06-03 | Returned to Compliance | |
| 2950 | MR | 2017-04-01 | Major | Returned to Compliance |
| 2950 | MR | 2017-04-01 | Major | Returned to Compliance |
| 2456 | MCL Measured: 0.0780 MG/L (limit: 0.0600 MG/L) | 2017-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0780 MG/L (limit: 0.0600 MG/L) | 2017-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0680 MG/L (limit: 0.0600 MG/L) | 2017-04-01 | Yes | Returned to Compliance |
Showing 50 of 113 historical violations.
Understanding This Water System's Record
City of Sandy is a community water system water system that draws from surface water sources and serves a population of 12,991 in Sandy, Oregon. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.