City of Huron
PWSID: CA1010044
This system has no unresolved violations. The most recent violation on record was 2021-07-01.
This system has more violations on record than 94% of water systems in California.
Violation trend: 0.2 per year over the last 5 years, down from 4.4 per year in the previous 5.
System Details
| Population Served | 9,306 |
| Service Connections | 981 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Huron |
| EPA ZIP on File | 93234 |
Areas Served
- Huron, Fresno County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (38 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2950 | MCL Measured: 0.1600 MG/L (limit: 0.0800 MG/L) | 2021-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1400 MG/L (limit: 0.0800 MG/L) | 2021-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1380 MG/L (limit: 0.0800 MG/L) | 2021-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1320 MG/L (limit: 0.0800 MG/L) | 2020-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1090 MG/L (limit: 0.0800 MG/L) | 2020-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1020 MG/L (limit: 0.0800 MG/L) | 2020-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2020-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0900 MG/L (limit: 0.0800 MG/L) | 2019-10-01 | Yes | Acknowledged |
| 2920 | TT | 2019-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1050 MG/L (limit: 0.0800 MG/L) | 2019-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1200 MG/L (limit: 0.0800 MG/L) | 2019-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1370 MG/L (limit: 0.0800 MG/L) | 2019-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1360 MG/L (limit: 0.0800 MG/L) | 2018-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1000 MG/L (limit: 0.0800 MG/L) | 2018-07-01 | Yes | Acknowledged |
| 2920 | TT | 2018-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2018-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0870 MG/L (limit: 0.0800 MG/L) | 2017-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0923 MG/L (limit: 0.0800 MG/L) | 2017-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1063 MG/L (limit: 0.0800 MG/L) | 2017-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1225 MG/L (limit: 0.0800 MG/L) | 2017-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1175 MG/L (limit: 0.0800 MG/L) | 2016-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1200 MG/L (limit: 0.0800 MG/L) | 2016-07-01 | Yes | Acknowledged |
| 2920 | TT | 2016-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1433 MG/L (limit: 0.0800 MG/L) | 2016-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1770 MG/L (limit: 0.0800 MG/L) | 2016-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0740 MG/L (limit: 0.0600 MG/L) | 2016-01-01 | Yes | Acknowledged |
| 3100 | MCL | 2015-10-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2015-09-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2014-08-01 | Yes | Returned to Compliance |
| 3100 | MR | 2014-05-01 | Returned to Compliance | |
| 3100 | MCL | 2014-04-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2014-03-01 | Yes | Returned to Compliance |
| 3100 | MCL | 2013-07-01 | Yes | Returned to Compliance |
| 3100 | MR | 2010-04-01 | Returned to Compliance | |
| 0200 | TT | 2005-06-01 | Yes | Returned to Compliance |
| 3100 | MR | 2004-12-01 | Returned to Compliance | |
| 3100 | MR | 2004-11-01 | Returned to Compliance | |
| 0200 | TT | 1996-06-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
City of Huron is a community water system water system that draws from surface water sources and serves a population of 9,306 in Huron, California. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.