City of Florence
PWSID: KS2011503
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 90% of water systems in Kansas.
Violation trend: 4.6 per year over the last 5 years, up from 3.8 per year in the previous 5.
System Details
| Population Served | 387 |
| Service Connections | 232 |
| Water Source | Groundwater Under Influence |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Florence |
| EPA ZIP on File | 66851 |
Areas Served
- Florence, Marion County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | RPT | 2025-07-02 | Open |
Violation History (46 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2456 | MCL Measured: 0.0940 MG/L (limit: 0.0600 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0940 MG/L (limit: 0.0600 MG/L) | 2024-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1120 MG/L (limit: 0.0600 MG/L) | 2024-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1120 MG/L (limit: 0.0600 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.1120 MG/L (limit: 0.0600 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.1120 MG/L (limit: 0.0600 MG/L) | 2024-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0980 MG/L (limit: 0.0600 MG/L) | 2024-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0980 MG/L (limit: 0.0600 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0980 MG/L (limit: 0.0600 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0980 MG/L (limit: 0.0600 MG/L) | 2024-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0920 MG/L (limit: 0.0600 MG/L) | 2024-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0920 MG/L (limit: 0.0600 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0920 MG/L (limit: 0.0600 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 0200 | MR | 2023-01-01 | Major | Acknowledged |
| 0200 | MR | 2023-01-01 | Major | Acknowledged |
| 0200 | MR | 2023-01-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-01-01 | Major | Acknowledged |
| 0200 | MR | 2023-01-01 | Major | Acknowledged |
| 0200 | MR | 2021-03-01 | Major | Returned to Compliance |
| 0200 | MR | 2021-03-01 | Major | Returned to Compliance |
| 0300 | MR | 2021-03-01 | Major | Returned to Compliance |
| 0300 | MR | 2021-03-01 | Major | Returned to Compliance |
| 8000 | MON | 2020-09-01 | Returned to Compliance | |
| 0999 | MR | 2020-07-01 | Returned to Compliance | |
| 3014 | MR | 2019-07-01 | Major | Returned to Compliance |
| 3014 | MR | 2018-05-01 | Major | Returned to Compliance |
| 3014 | MR | 2018-03-01 | Major | Returned to Compliance |
| 3014 | MR | 2018-01-01 | Major | Returned to Compliance |
| 5000 | MR | 2017-12-30 | Returned to Compliance | |
| 3014 | MR | 2017-12-01 | Major | Returned to Compliance |
| 3014 | MR | 2017-11-01 | Major | Returned to Compliance |
| 3014 | MR | 2017-10-01 | Major | Returned to Compliance |
| 3014 | MR | 2017-09-01 | Major | Returned to Compliance |
| 2950 | MR | 2017-08-01 | Major | Returned to Compliance |
| 2456 | MR | 2017-08-01 | Major | Returned to Compliance |
| 3014 | MR | 2017-08-01 | Major | Returned to Compliance |
| 3014 | MR | 2017-07-01 | Major | Returned to Compliance |
| 0200 | TT | 2015-12-01 | Yes | Returned to Compliance |
| 0600 | MR | 2010-07-02 | Returned to Compliance | |
| 7000 | Other | 2000-07-01 | Returned to Compliance | |
| 7000 | Other | 1999-10-19 | Returned to Compliance |
Understanding This Water System's Record
City of Florence is a community water system water system that draws from groundwater under influence sources and serves a population of 387 in Florence, Kansas. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.