City of Chapman
PWSID: KS2004108
This system has no unresolved violations. The most recent violation on record was 2023-04-01.
This system has more violations on record than 64% of water systems in Kansas.
Violation trend: 1.4 per year over the last 5 years, up from 1.0 per year in the previous 5.
System Details
| Population Served | 1,377 |
| Service Connections | 635 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Chapman |
| EPA ZIP on File | 67431-0321 |
Areas Served
- Chapman, Dickinson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.7000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.4900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.4500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.1000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.0000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4700 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0074 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0063 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
Violation History (16 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2023-04-01 | Returned to Compliance | |
| 5000 | MR | 2023-04-01 | Returned to Compliance | |
| 5000 | MR | 2022-10-01 | Returned to Compliance | |
| 5000 | MR | 2022-10-01 | Returned to Compliance | |
| 8000 | MON | 2021-11-01 | Returned to Compliance | |
| 0999 | MR | 2021-10-01 | Major | Returned to Compliance |
| 0999 | MR | 2021-10-01 | Major | Returned to Compliance |
| 5000 | MR | 2020-01-01 | Returned to Compliance | |
| 5000 | MR | 2020-01-01 | Returned to Compliance | |
| 5000 | MR | 2019-09-29 | Returned to Compliance | |
| 5000 | MR | 2019-07-31 | Returned to Compliance | |
| 5000 | MR | 2019-03-02 | Returned to Compliance | |
| 7500 | Other | 2004-07-10 | Returned to Compliance | |
| 7000 | Other | 1999-10-19 | Returned to Compliance | |
| 5000 | MR | 1994-01-01 | Returned to Compliance | |
| 5000 | MR | 1993-07-01 | Returned to Compliance |
Understanding This Water System's Record
City of Chapman is a community water system water system that draws from groundwater sources and serves a population of 1,377 in Chapman, Kansas. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.