City of Bessemer City
PWSID: NC0136025
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 97% of water systems in North Carolina.
Violation trend: 12.6 per year over the last 5 years, up from 0.4 per year in the previous 5.
System Details
| Population Served | 5,690 |
| Service Connections | 2,775 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Bessemer City |
| EPA ZIP on File | 28016 |
Areas Served
- Bessemer City, Gaston County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 8000 | RPT | 2023-05-11 | Open |
Violation History (66 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | TT | 2024-10-17 | Yes | Returned to Compliance |
| 5200 | RPT | 2024-10-17 | Returned to Compliance | |
| 2950 | MR | 2024-10-01 | Major | Acknowledged |
| 2950 | MR | 2024-10-01 | Major | Acknowledged |
| 2950 | MR | 2024-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2024-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2024-10-01 | Major | Acknowledged |
| 2456 | MR | 2024-10-01 | Major | Acknowledged |
| 2456 | MR | 2024-10-01 | Major | Returned to Compliance |
| 2920 | MR | 2024-10-01 | Major | Acknowledged |
| 2920 | MR | 2024-10-01 | Major | Returned to Compliance |
| 2920 | MR | 2024-10-01 | Major | Returned to Compliance |
| 2920 | MR | 2024-10-01 | Major | Acknowledged |
| 2920 | MR | 2024-10-01 | Major | Returned to Compliance |
| 2920 | MR | 2024-10-01 | Major | Acknowledged |
| 2920 | MR | 2024-10-01 | Major | Returned to Compliance |
| 2920 | MR | 2024-10-01 | Major | Acknowledged |
| 2920 | MR | 2024-10-01 | Major | Returned to Compliance |
| 2920 | TT Measured: 0.9900 MG/L | 2024-01-01 | Yes | Returned to Compliance |
| 2920 | TT Measured: 0.9900 MG/L | 2024-01-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.9900 MG/L | 2024-01-01 | Yes | Returned to Compliance |
| 2920 | TT Measured: 0.7000 RATIO | 2023-10-01 | Yes | Returned to Compliance |
| 2920 | TT Measured: 0.7000 RATIO | 2023-10-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.7000 RATIO | 2023-10-01 | Yes | Returned to Compliance |
| 2920 | TT | 2023-10-01 | Yes | Acknowledged |
| 7000 | Other | 2023-07-01 | Returned to Compliance | |
| 7000 | Other | 2023-07-01 | Returned to Compliance | |
| 7000 | Other | 2023-07-01 | Returned to Compliance | |
| 2920 | TT Measured: 0.6700 RATIO | 2023-07-01 | Yes | Returned to Compliance |
| 2920 | TT Measured: 0.6700 RATIO | 2023-07-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.6700 RATIO | 2023-07-01 | Yes | Returned to Compliance |
| 2920 | TT | 2023-07-01 | Yes | Acknowledged |
| 2920 | MR | 2023-04-01 | Major | Acknowledged |
| 2920 | MR | 2023-04-01 | Major | Acknowledged |
| 2920 | MR | 2023-04-01 | Major | Acknowledged |
| 2920 | MR | 2023-04-01 | Major | Returned to Compliance |
| 2920 | MR | 2023-04-01 | Major | Returned to Compliance |
| 2920 | MR | 2023-04-01 | Major | Acknowledged |
| 2920 | TT Measured: 0.8600 RATIO | 2023-04-01 | Yes | Returned to Compliance |
| 2920 | TT Measured: 0.8600 RATIO | 2023-04-01 | Yes | Acknowledged |
| 2920 | TT | 2023-04-01 | Yes | Acknowledged |
| 2920 | TT | 2023-04-01 | Yes | Acknowledged |
| 7500 | Other | 2023-03-10 | Returned to Compliance | |
| 7500 | Other | 2023-03-10 | Returned to Compliance | |
| 7500 | Other | 2023-03-10 | Returned to Compliance | |
| 2950 | MR | 2023-03-01 | Major | Returned to Compliance |
| 2950 | MR | 2023-03-01 | Major | Returned to Compliance |
| 2950 | MR | 2023-03-01 | Major | Returned to Compliance |
| 2456 | MR | 2023-03-01 | Major | Returned to Compliance |
| 2456 | MR | 2023-03-01 | Major | Returned to Compliance |
Showing 50 of 65 historical violations.
Understanding This Water System's Record
City of Bessemer City is a community water system water system that draws from surface water sources and serves a population of 5,690 in Bessemer City, North Carolina. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.