Central Bridge Water District
PWSID: NY4700093
This system has no unresolved violations. The most recent violation on record was 2016-04-01.
This system has more violations on record than 93% of water systems in New York.
System Details
| Population Served | 560 |
| Service Connections | 165 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Central Bridge |
| EPA ZIP on File | 12035 |
Areas Served
- Schoharie County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.6700 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.6680 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0071 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
Violation History (90 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2950 | MCL Measured: 65.00 UG/L | 2016-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 65.00 UG/L | 2016-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 60.60 UG/L | 2016-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 60.60 UG/L | 2016-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 67.40 UG/L | 2015-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 67.40 UG/L | 2015-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 96.00 UG/L | 2015-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 96.00 UG/L | 2015-04-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.7300 MG/L | 2015-01-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.7300 MG/L | 2015-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 85.00 UG/L | 2015-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 85.00 UG/L | 2015-01-01 | Yes | Returned to Compliance |
| 2456 | MR | 2014-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2014-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2014-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2014-10-01 | Major | Returned to Compliance |
| 2950 | MCL Measured: 0.0832 MG/L (limit: 0.0800 MG/L) | 2014-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0832 MG/L (limit: 0.0800 MG/L) | 2014-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0834 MG/L (limit: 0.0800 MG/L) | 2014-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0834 MG/L (limit: 0.0800 MG/L) | 2014-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1036 MG/L (limit: 0.0800 MG/L) | 2013-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1036 MG/L (limit: 0.0800 MG/L) | 2013-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1036 MG/L (limit: 0.0800 MG/L) | 2013-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1473 MG/L (limit: 0.0600 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1473 MG/L (limit: 0.0600 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1473 MG/L (limit: 0.0600 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1369 MG/L (limit: 0.0800 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1369 MG/L (limit: 0.0800 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1369 MG/L (limit: 0.0800 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1590 MG/L (limit: 0.0600 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1590 MG/L (limit: 0.0600 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1590 MG/L (limit: 0.0600 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1360 MG/L (limit: 0.0800 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1360 MG/L (limit: 0.0800 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1360 MG/L (limit: 0.0800 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1438 MG/L (limit: 0.0800 MG/L) | 2012-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1438 MG/L (limit: 0.0800 MG/L) | 2012-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1438 MG/L (limit: 0.0800 MG/L) | 2012-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.2610 MG/L (limit: 0.0800 MG/L) | 2012-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.2610 MG/L (limit: 0.0800 MG/L) | 2012-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0882 MG/L (limit: 0.0800 MG/L) | 2012-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0882 MG/L (limit: 0.0800 MG/L) | 2012-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.2084 MG/L (limit: 0.0800 MG/L) | 2012-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.2084 MG/L (limit: 0.0800 MG/L) | 2012-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1993 MG/L (limit: 0.0800 MG/L) | 2011-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1993 MG/L (limit: 0.0800 MG/L) | 2011-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1599 MG/L (limit: 0.0800 MG/L) | 2011-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1599 MG/L (limit: 0.0800 MG/L) | 2011-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1132 MG/L (limit: 0.0800 MG/L) | 2011-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1132 MG/L (limit: 0.0800 MG/L) | 2011-04-01 | Yes | Returned to Compliance |
Showing 50 of 90 historical violations.
Understanding This Water System's Record
Central Bridge Water District is a community water system water system that draws from surface water sources and serves a population of 560 in Central Bridge, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.