Brave Water Auth
PWSID: PA5300004
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 95% of water systems in Pennsylvania.
Violation trend: 19.6 per year over the last 5 years, up from 10.4 per year in the previous 5.
System Details
| Population Served | 200 |
| Service Connections | 86 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Brave |
| EPA ZIP on File | 15316 |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2015-07-11 | Open | |
| 7500 | Other | 2015-07-11 | Open | |
| 7500 | Other | 2014-09-11 | Open | |
| 7500 | Other | 2014-09-11 | Open |
Violation History (188 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2025-11-10 | Returned to Compliance | |
| 7500 | Other | 2025-08-10 | Returned to Compliance | |
| 2456 | MR | 2025-07-01 | Major | Returned to Compliance |
| 2950 | MR | 2025-07-01 | Major | Returned to Compliance |
| 2950 | MCL Measured: 0.0950 MG/L | 2025-07-01 | Yes | Returned to Compliance |
| 7500 | Other | 2025-05-11 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0980 MG/L | 2025-04-01 | Yes | Returned to Compliance |
| 7500 | Other | 2025-02-10 | Returned to Compliance | |
| 7500 | Other | 2025-01-11 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1000 MG/L | 2025-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1000 MG/L | 2025-01-01 | Yes | Returned to Compliance |
| 7500 | Other | 2024-10-31 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0930 MG/L | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0930 MG/L | 2024-10-01 | Yes | Returned to Compliance |
| 7500 | Other | 2024-08-10 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0900 MG/L | 2024-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0900 MG/L | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0900 MG/L | 2024-07-01 | Yes | Returned to Compliance |
| 7500 | Other | 2024-05-11 | Returned to Compliance | |
| 7500 | Other | 2024-05-11 | Returned to Compliance | |
| 7500 | Other | 2024-05-11 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0930 MG/L | 2024-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0930 MG/L | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0930 MG/L | 2024-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0820 MG/L | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0830 MG/L | 2024-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0830 MG/L | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0830 MG/L | 2024-01-01 | Yes | Returned to Compliance |
| 2950 | MR | 2023-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2023-10-01 | Major | Acknowledged |
| 2950 | MR | 2023-10-01 | Major | Returned to Compliance |
| 0999 | MR | 2022-11-01 | Major | Returned to Compliance |
| 0200 | MR | 2022-11-01 | Major | Returned to Compliance |
| 0200 | MR | 2022-11-01 | Major | Returned to Compliance |
| 0200 | MR | 2022-11-01 | Major | Returned to Compliance |
| 0200 | MR | 2022-11-01 | Major | Returned to Compliance |
| 0200 | MR | 2022-11-01 | Major | Returned to Compliance |
| 0999 | MR | 2022-10-01 | Returned to Compliance | |
| 0999 | MR | 2022-10-01 | Major | Returned to Compliance |
| 0999 | MR | 2022-10-01 | Returned to Compliance | |
| 0999 | MR | 2022-10-01 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance | |
| 7500 | Other | 2022-08-10 | Returned to Compliance |
Showing 50 of 184 historical violations.
Understanding This Water System's Record
Brave Water Auth is a community water system water system that draws from surface water purchased sources and serves a population of 200 in Brave, Pennsylvania. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.