Birch Hill Water
PWSID: NY1330021
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 70% of water systems in New York.
Violation trend: 0.6 per year over the last 5 years, down from 2.2 per year in the previous 5.
System Details
| Population Served | 200 |
| Service Connections | 69 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Poughkeepsie |
| EPA ZIP on File | 12603 |
Areas Served
- Dutchess County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 10.7000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 8.4800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 7.8600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 6.2700 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.3600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.7600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.1700 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.1000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2025-01-01 | Open |
Violation History (17 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2023-07-01 | Returned to Compliance | |
| 5000 | MR | 2023-07-01 | Returned to Compliance | |
| 1032 | MR | 2020-10-01 | Major | Returned to Compliance |
| 1028 | MR | 2020-10-01 | Major | Returned to Compliance |
| 5000 | MR | 2020-07-01 | Returned to Compliance | |
| 1028 | MR | 2020-04-01 | Major | Returned to Compliance |
| 1032 | MR | 2020-04-01 | Major | Returned to Compliance |
| 5000 | MR | 2020-01-01 | Returned to Compliance | |
| 1028 | MR | 2019-04-01 | Major | Returned to Compliance |
| 1032 | MR | 2019-04-01 | Major | Returned to Compliance |
| 5000 | MR | 2019-01-01 | Returned to Compliance | |
| 5000 | MR | 2019-01-01 | Returned to Compliance | |
| 5000 | MR | 2019-01-01 | Returned to Compliance | |
| 5000 | MR | 2011-10-01 | Returned to Compliance | |
| 5000 | MR | 2010-10-01 | Returned to Compliance | |
| 7000 | Other | 2010-09-01 | Returned to Compliance |
Understanding This Water System's Record
Birch Hill Water is a community water system water system that draws from groundwater sources and serves a population of 200 in Poughkeepsie, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.