Bermuda Mobile Home Park
PWSID: FL3494316
This system currently has unresolved violations for: 5200. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 95% of water systems in Florida.
Violation trend: 3.8 per year over the last 5 years, down from 8.2 per year in the previous 5.
System Details
| Population Served | 48 |
| Service Connections | 24 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Sarasota |
| EPA ZIP on File | 34236 |
Areas Served
- Kissimmee, Osceola County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | RPT | 2025-02-01 | Open | |
| 5200 | TT | 2025-02-01 | Yes | Open |
Violation History (60 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7000 | Other | 2023-07-01 | Returned to Compliance | |
| 7000 | Other | 2023-07-01 | Returned to Compliance | |
| 7000 | Other | 2022-07-01 | Returned to Compliance | |
| 7000 | Other | 2022-07-01 | Returned to Compliance | |
| 8000 | MON | 2022-04-01 | Major | Acknowledged |
| 8000 | MON | 2022-04-01 | Major | Returned to Compliance |
| 8000 | MON | 2022-04-01 | Major | Acknowledged |
| 3014 | MR | 2022-04-01 | Major | Acknowledged |
| 3014 | MR | 2022-04-01 | Major | Returned to Compliance |
| 3014 | MR | 2022-04-01 | Major | Acknowledged |
| 1040 | MR | 2022-01-01 | Major | Acknowledged |
| 1040 | MR | 2022-01-01 | Major | Returned to Compliance |
| 1040 | MR | 2022-01-01 | Major | Acknowledged |
| 7000 | Other | 2021-07-01 | Returned to Compliance | |
| 7000 | Other | 2021-07-01 | Returned to Compliance | |
| 7000 | Other | 2021-07-01 | Returned to Compliance | |
| 7000 | Other | 2021-07-01 | Returned to Compliance | |
| 5000 | MR | 2021-01-01 | Returned to Compliance | |
| 5000 | MR | 2021-01-01 | Returned to Compliance | |
| 7000 | Other | 2020-07-01 | Returned to Compliance | |
| 7000 | Other | 2020-07-01 | Returned to Compliance | |
| 7000 | Other | 2020-07-01 | Returned to Compliance | |
| 2950 | MR | 2020-01-01 | Major | Acknowledged |
| 2950 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2456 | MR | 2020-01-01 | Major | Acknowledged |
| 2456 | MR | 2020-01-01 | Major | Returned to Compliance |
| 7000 | Other | 2019-07-01 | Returned to Compliance | |
| 7000 | Other | 2019-07-01 | Returned to Compliance | |
| 7000 | Other | 2019-07-01 | Returned to Compliance | |
| 5000 | MR | 2019-07-01 | Returned to Compliance | |
| 5000 | MR | 2019-07-01 | Returned to Compliance | |
| 5000 | MR | 2019-07-01 | Returned to Compliance | |
| 8000 | MON | 2019-03-01 | Major | Returned to Compliance |
| 8000 | MON | 2019-03-01 | Major | Returned to Compliance |
| 3014 | MR | 2019-03-01 | Major | Returned to Compliance |
| 3014 | MR | 2019-03-01 | Major | Returned to Compliance |
| 5000 | MR | 2019-01-01 | Returned to Compliance | |
| 5000 | MR | 2019-01-01 | Returned to Compliance | |
| 5000 | MR | 2019-01-01 | Returned to Compliance | |
| 8000 | MON | 2018-11-01 | Major | Returned to Compliance |
| 3014 | MR | 2018-11-01 | Major | Returned to Compliance |
| 7000 | Other | 2018-07-01 | Returned to Compliance | |
| 7000 | Other | 2018-07-01 | Returned to Compliance | |
| 2456 | MR | 2018-07-01 | Major | Returned to Compliance |
| 2950 | MR | 2018-07-01 | Major | Returned to Compliance |
| 3014 | MR | 2018-03-01 | Major | Returned to Compliance |
| 8000 | MON | 2018-03-01 | Major | Returned to Compliance |
| 5000 | MR | 2018-01-01 | Returned to Compliance | |
| 3014 | MR | 2017-08-01 | Major | Returned to Compliance |
| 8000 | MON | 2017-08-01 | Major | Returned to Compliance |
Showing 50 of 58 historical violations.
Understanding This Water System's Record
Bermuda Mobile Home Park is a community water system water system that draws from groundwater sources and serves a population of 48 in Sarasota, Florida. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.