B J Baldwin Electric Inc
PWSID: PA7361105
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 97% of water systems in Pennsylvania.
Violation trend: 27.6 per year over the last 5 years, up from 20.4 per year in the previous 5.
System Details
| Population Served | 40 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Narvon |
| EPA ZIP on File | 17555 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0415 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0305 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0265 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0260 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0255 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0245 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0225 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0195 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0170 mg/L | 0.015 mg/L | Exceeds Action Level |
8 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2021-08-10 | Open | |
| 7500 | Other | 2021-08-10 | Open | |
| 7500 | Other | 2021-05-11 | Open | |
| 7500 | Other | 2021-05-11 | Open | |
| 7500 | Other | 2021-02-10 | Open | |
| 7500 | Other | 2021-02-10 | Open | |
| 7500 | Other | 2020-11-10 | Open | |
| 7500 | Other | 2020-11-10 | Open |
Violation History (271 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2025-11-10 | Returned to Compliance | |
| 7500 | Other | 2025-11-10 | Returned to Compliance | |
| 7500 | Other | 2025-08-10 | Returned to Compliance | |
| 7500 | Other | 2025-08-10 | Returned to Compliance | |
| 4010 | MCL Measured: 242.27 PCI/L | 2025-07-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 151.57 PCI/L | 2025-07-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 234.50 PCI/L | 2025-04-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 198.25 PCI/L | 2025-04-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 229.40 PCI/L | 2025-01-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 312.00 PCI/L | 2025-01-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 219.65 PCI/L | 2024-10-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 219.65 PCI/L | 2024-10-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 237.75 PCI/L | 2024-10-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 237.75 PCI/L | 2024-10-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 211.40 PCI/L | 2024-07-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 211.40 PCI/L | 2024-07-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 211.40 PCI/L | 2024-07-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 235.67 PCI/L | 2024-07-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 235.67 PCI/L | 2024-07-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 235.67 PCI/L | 2024-07-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 214.90 PCI/L | 2024-04-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 214.90 PCI/L | 2024-04-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 214.90 PCI/L | 2024-04-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 251.50 PCI/L | 2024-04-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 251.50 PCI/L | 2024-04-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 251.50 PCI/L | 2024-04-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 203.10 PCI/L | 2024-01-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 203.10 PCI/L | 2024-01-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 339.00 PCI/L | 2024-01-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 339.00 PCI/L | 2024-01-01 | Yes | Acknowledged |
| 7500 | Other | 2023-11-10 | Returned to Compliance | |
| 7500 | Other | 2023-11-10 | Returned to Compliance | |
| 7500 | Other | 2023-11-10 | Returned to Compliance | |
| 7500 | Other | 2023-11-10 | Returned to Compliance | |
| 7500 | Other | 2023-10-24 | Returned to Compliance | |
| 7500 | Other | 2023-10-24 | Returned to Compliance | |
| 7500 | Other | 2023-10-24 | Returned to Compliance | |
| 7500 | Other | 2023-10-24 | Returned to Compliance | |
| 4010 | MCL Measured: 156.17 PCI/L | 2023-10-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 156.17 PCI/L | 2023-10-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 156.17 PCI/L | 2023-10-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 111.20 PCI/L | 2023-10-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 111.20 PCI/L | 2023-10-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 111.20 PCI/L | 2023-10-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 156.17 PCI/L | 2023-07-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 156.17 PCI/L | 2023-07-01 | Yes | Acknowledged |
| 4010 | MCL Measured: 156.17 PCI/L | 2023-07-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 111.20 PCI/L | 2023-07-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 111.20 PCI/L | 2023-07-01 | Yes | Acknowledged |
| 4000 | MCL Measured: 111.20 PCI/L | 2023-07-01 | Yes | Acknowledged |
Showing 50 of 263 historical violations.
Understanding This Water System's Record
B J Baldwin Electric Inc is a non-transient non-community water system that draws from groundwater sources and serves a population of 40 in Narvon, Pennsylvania. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.