Agri-Mark Inc
PWSID: NY1630057
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 54% of water systems in New York.
Violation trend: 0.4 per year over the last 5 years, down from 1.4 per year in the previous 5.
System Details
| Population Served | 150 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Chateaugay |
| EPA ZIP on File | 12528 |
Areas Served
- Franklin County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0063 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2024-01-01 | Open |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1022 | TT | 2023-01-01 | Yes | Returned to Compliance |
| 2950 | MR | 2020-01-01 | Returned to Compliance | |
| 2456 | MR | 2020-01-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2019-11-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2019-06-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2018-11-01 | Returned to Compliance | |
| Unknown Contaminant | Other | 2018-08-01 | Returned to Compliance | |
| 5000 | MR | 2018-01-01 | Returned to Compliance |
Understanding This Water System's Record
Agri-Mark Inc is a non-transient non-community water system that draws from groundwater sources and serves a population of 150 in Chateaugay, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.