1070-1072 Route 9
PWSID: NY1330752
This system has no unresolved violations. The most recent violation on record was 2023-10-01.
This system has more violations on record than 95% of water systems in New York.
Violation trend: 1.6 per year over the last 5 years, down from 21.6 per year in the previous 5.
System Details
| Population Served | 30 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Hopewell Jctn |
| EPA ZIP on File | 12533 |
Areas Served
- Dutchess County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (116 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1017 | MR | 2023-10-01 | Acknowledged | |
| 1017 | MR | 2023-10-01 | Acknowledged | |
| 8000 | MON | 2023-04-01 | Major | Acknowledged |
| 8000 | MON | 2023-04-01 | Major | Returned to Compliance |
| 0100 | MR | 2023-04-01 | Major | Acknowledged |
| 0100 | MR | 2023-04-01 | Major | Returned to Compliance |
| 1032 | MR | 2023-04-01 | Major | Acknowledged |
| 1032 | MR | 2023-04-01 | Major | Returned to Compliance |
| 2218 | MR | 2020-01-01 | Major | Acknowledged |
| 2218 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2224 | MR | 2020-01-01 | Major | Acknowledged |
| 2224 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2228 | MR | 2020-01-01 | Major | Acknowledged |
| 2228 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2246 | MR | 2020-01-01 | Major | Acknowledged |
| 2246 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2251 | MR | 2020-01-01 | Major | Acknowledged |
| 2251 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2378 | MR | 2020-01-01 | Major | Acknowledged |
| 2378 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2380 | MR | 2020-01-01 | Major | Acknowledged |
| 2380 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2408 | MR | 2020-01-01 | Major | Acknowledged |
| 2408 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2410 | MR | 2020-01-01 | Major | Acknowledged |
| 2410 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2412 | MR | 2020-01-01 | Major | Acknowledged |
| 2412 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2414 | MR | 2020-01-01 | Major | Acknowledged |
| 2414 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2416 | MR | 2020-01-01 | Major | Acknowledged |
| 2416 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2418 | MR | 2020-01-01 | Major | Acknowledged |
| 2418 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2420 | MR | 2020-01-01 | Major | Acknowledged |
| 2420 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2422 | MR | 2020-01-01 | Major | Acknowledged |
| 2422 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2424 | MR | 2020-01-01 | Major | Acknowledged |
| 2424 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2426 | MR | 2020-01-01 | Major | Acknowledged |
| 2426 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2430 | MR | 2020-01-01 | Major | Acknowledged |
| 2430 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2962 | MR | 2020-01-01 | Major | Acknowledged |
| 2962 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2964 | MR | 2020-01-01 | Major | Acknowledged |
| 2964 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2965 | MR | 2020-01-01 | Major | Acknowledged |
| 2965 | MR | 2020-01-01 | Major | Returned to Compliance |
Showing 50 of 116 historical violations.
Understanding This Water System's Record
1070-1072 Route 9 is a transient non-community water system that draws from groundwater sources and serves a population of 30 in Hopewell Jctn, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.