Pickens County Water Violations

Pickens County in South Carolina has 40 active public water systems. Together, these systems have 11 health-based violations on record out of 87 total. Health-based violations indicate a contaminant exceeded EPA limits or required treatment was not performed.

Water SystemPopulation ServedSourceViolationsHealth-Based
Pickens Wtp (Sc3910001) 10,263 Surface Water Purchased 8 6
Pumpkintown Store (Sc3970203) 82 Groundwater 5 4
Miracle Hill Girls (Sc3970111) 30 Groundwater 8 1
Southside W/D (3920010) 9,568 Surface Water Purchased 15 0
Six Mile W/D (Sc3920002) 14,845 Surface Water Purchased 11 0
Rock Point Hoa (Sc3950007) 70 Groundwater 9 0
Crawford Edge (Sc3970303) 552 Surface Water Purchased 8 0
Gauley Falls W/S (Sc3950004) 36 Groundwater 7 0
Rocky Bottom Camp-Blind (Sc3970677) 90 Groundwater 6 0
River Bluff S/D (Sc3950005) 133 Groundwater 3 0
Easley Combined Util (Sc3910002) 36,098 Surface Water 1 0
Clemson City of (Sc3910004) 17,896 Surface Water Purchased 1 0
Central Town of (Sc3910005) 3,495 Surface Water Purchased 1 0
Liberty City of (Sc3910003) 3,349 Surface Water Purchased 1 0
Camp Hannon (Sc3970804) 60 Groundwater 1 0
Gauley Falls 2 4 5 6 (Sc3950008) 23 Groundwater 1 0
Cliffs at Keowee (Sc3950009) 23 Surface Water Purchased 1 0
Dacusville-Cedar Rock Wt Co (Sc3920008) 8,700 Surface Water Purchased 0 0
Clemson University (Sc3910006) 8,320 Surface Water Purchased 0 0
Bethlehem-Roanoke W/D (Sc3920003) 6,334 Surface Water Purchased 0 0
Clemson Univ Fants Grove W/S (Sc3970112) 5,440 Surface Water Purchased 0 0
Easley Central W/D #1 (Sc3920001) 3,283 Surface Water 0 0
Easley Central W/D #2 (Sc3920007) 3,234 Surface Water Purchased 0 0
Table Rock Retreat and Conf Center 210 Groundwater 0 0
College Place (Sc3970301) 114 Surface Water Purchased 0 0
Aunt Sue's Country Store 100 Groundwater 0 0
Heart Rdge Rtrt & Cult Ctr (Sc3970909) 85 Groundwater 0 0
Jacabb Util Llc-Aldersgate (Sc3950002) 39 Groundwater 0 0
Dollar General 19470 (Sc3974000) 26 Groundwater 0 0
Primo-Walmart 3222 (Sc3980002) 26 Surface Water Purchased 0 0
Primo-Walmart 0631 (Sc3980003) 26 Surface Water Purchased 0 0
Primo-Walmart 3191 (Sc3980004) 26 Surface Water Purchased 0 0
Primo-Publix 1379 (3980005) 26 Surface Water Purchased 0 0
Primo-Walmart 4445 (3980006) 26 Surface Water Purchased 0 0
Holly Spring Country Store (Sc3970901) 25 Groundwater 0 0
Pumpkintown Mountain (Sc3970907) 25 Groundwater 0 0
Cendys Cafe & Grocery (Sc3972000) 25 Groundwater 0 0
Blunose 12 Mile Beach (Sc3980007) 25 Surface Water Purchased 0 0
Blunose 12 Mile Boat Ramp(Sc3980008) 25 Surface Water Purchased 0 0
Ellenburg Campgd-Tuckaway (Sc3970805) 12 Groundwater 0 0