Orangeburg County Water Violations

Orangeburg County in South Carolina has 28 active public water systems. Together, these systems have 9 health-based violations on record out of 64 total. Health-based violations indicate a contaminant exceeded EPA limits or required treatment was not performed.

Water SystemPopulation ServedSourceViolationsHealth-Based
North Town of (Sc3810010) 1,378 Groundwater 6 5
Wright Way Cdc - Vance (Sc3870116) 25 Groundwater 11 2
Norway Town of (3810008) 775 Surface Water Purchased 9 1
Bull Swamp Rural Wtr Co (Sc3820001) 2,350 Groundwater 3 1
Eutawville Town of (3810006) 555 Groundwater 9 0
Silver Springs W/D (Sc3820002) 2,660 Surface Water Purchased 6 0
Elloree Water System (Sc3810003) 1,498 Groundwater 6 0
Bowman Town of (Sc3810004) 1,274 Surface Water Purchased 5 0
Branchville Town of (3810005) 1,218 Groundwater 4 0
Springfield Town of (Sc3810009) 700 Groundwater 3 0
Santee Town of (3810011) 2,388 Surface Water Purchased 1 0
Lake Marion Res Marina (3870852) 50 Groundwater 1 0
Orangeburg Dpu (Sc3810001) 46,896 Surface Water 0 0
Holly Hill Town of (Sc3810002) 1,710 Groundwater 0 0
Lower Calhoun (Sc0920003) 504 Surface Water Purchased 0 0
Orangeburg County (Sc3810012) 280 Surface Water Purchased 0 0
Amrize (Sc3830002) 210 Groundwater 0 0
Mill Creek Campground #1 (Sc3870853) 100 Groundwater 0 0
Scotchman (Sc3870934) 50 Groundwater 0 0
Sunny Day RV Park 42 Groundwater 0 0
Blount's Landing (Sc3860007) 26 Groundwater 0 0
Primo-Walmart 0616 (3880004) 26 Surface Water Purchased 0 0
Primo-Walmart 3724 (3880006) 26 Surface Water Purchased 0 0
Lake Marion Regional Water Sys (3820003) 25 Surface Water 0 0
Mill Creek Campground #2 (Sc3870854) 25 Groundwater 0 0
Walker & Son's Enterprises (3872012) 25 Groundwater 0 0
Mccords Ferry at Lake Marion (Sc3850004) 20 Groundwater Purchased 0 0
Taylors Landing & Campground (Sc3860001) 15 Groundwater 0 0