Lexington County Water Violations

Lexington County in South Carolina has 126 active public water systems. Together, these systems have 83 health-based violations on record out of 479 total. Health-based violations indicate a contaminant exceeded EPA limits or required treatment was not performed.

Water SystemPopulation ServedSourceViolationsHealth-Based
Basin Rock MHP (Sc3260164) 190 Groundwater 12 10
Bgwc Murray Lodge (3250013) 146 Groundwater 8 7
Siesta Cove RV Park Marina (Sc3270802) 40 Groundwater 7 6
Bgwc Hilton Place (Sc3250072) 87 Groundwater 6 6
Shady Acres (Sc3250060) 73 Groundwater 12 5
Triple Acres MHP 1 (Sc3260049) 38 Groundwater 8 5
Hilton Sound (Sc3250024) 50 Groundwater 12 3
Pleasant Ridge MHP (Sc3260147) 22 Groundwater 11 3
Lake Lodge Apartments (3270301) 130 Groundwater 9 3
US Silica (Sc3230005) 44 Groundwater 9 3
Sand Mountain MHP (Sc3260183) 40 Groundwater 18 2
Bgwc Parkwood S/D (3250029) 311 Surface Water Purchased 13 2
Emerald Shores (Sc3250088) 36 Groundwater 12 2
Bgwc Peachtree Acres (3250045) 124 Surface Water Purchased 9 2
Murray Hill Estates (Sc3250014) 134 Groundwater 4 2
Gilbert-Summit Wd (3220001) 7,795 Groundwater 3 2
Country Park (Sc3260187) 36 Groundwater 27 1
Sunnyvale MHP (Sc3260138) 65 Groundwater 17 1
Regency Square 2 (Sc3260170) 99 Groundwater 13 1
Crystal Pines (Sc3250065) 69 Groundwater 12 1
Hideaway MHP (3260127) 35 Groundwater 12 1
Bgwc Dutchman Shores (Sc3250021) 335 Surface Water Purchased 9 1
Highlands at Gaston (Sc3270011) 140 Groundwater 6 1
Swansea Town of (Sc3210006) 1,923 Surface Water Purchased 5 1
Wild Meadows S/D (Sc3250097) 878 Groundwater 5 1
Hidden Oaks MHP (Sc3260140) 40 Groundwater 5 1
Chasehunt Farms (Sc3250104) 75 Groundwater 4 1
Joint Municipal Wsc (Sc3220003) 47,838 Surface Water Purchased 2 1
Bgwc I-20 (Sc3250012) 6,637 Surface Water Purchased 2 1
Bgwc Rollingwood (Sc3250052) 493 Surface Water Purchased 2 1
Ridge Pointe S/D (Sc3250105) 170 Groundwater 2 1
Ole Timey Meats (3230807) 50 Groundwater 2 1
West Columbia City of (3210004) 34,028 Surface Water 1 1
Bgwc Charwood S/D (3250035) 683 Groundwater 1 1
Bgwc the Landings (3250063) 430 Surface Water Purchased 1 1
Hidden Valley Cc (Sc3270875) 70 Groundwater 1 1
Bgwc Idlewood (Sc3250017) 134 Surface Water Purchased 22 0
Bgwc Indian Pines (Sc3250051) 43 Surface Water Purchased 22 0
Hidden Acres MHP (Sc3260207) 74 Groundwater 19 0
Bgwc Vanarsdale S/D (3250027) 509 Surface Water Purchased 15 0
Rolling Meadows MHP (3260027) 1,056 Groundwater 10 0
Bgwc Indian Cove S/D (Sc3250020) 92 Surface Water Purchased 9 0
Midland Hills MHP (Sc3260182) 66 Groundwater 8 0
Stephenson's Lake (Sc3250018) 55 Surface Water Purchased 8 0
Silver Lake MHP (Sc3260022) 122 Groundwater 7 0
Mcgregor Downs (Sc3260059) 626 Groundwater 6 0
Bgwc Lexington Estates (Sc3250050) 419 Groundwater 6 0
Scenic Drive MHP (Sc3260081) 50 Groundwater 6 0
Bgwc Indian Fork-40 Love (3250066) 367 Surface Water Purchased 5 0
Rockford Place-Charwood (3250099) 174 Groundwater 5 0
Halter Acres MHP (Sc3260090) 90 Groundwater 5 0
Bgwc Emma Terrace (Sc3250022) 65 Groundwater 4 0
Cedar Retirement Center (Sc3270010) 45 Groundwater 4 0
Triple Acres MHP 2 (Sc3260029) 29 Groundwater 4 0
Shiv Mart #4 (3279014) 27 Groundwater 4 0
Hermitage MHP (Sc3260189) 100 Groundwater 3 0
Lexington Town of (3210001) 24,284 Surface Water Purchased 2 0
Bgwc Windy Hill (Sc3250057) 375 Groundwater 2 0
Bgwc Westside Terrace (3250002) 172 Surface Water Purchased 2 0
Bgwc Estates at Hilton (Sc3250103) 67 Groundwater 2 0
Putnams Harbor Marina (Sc3270850) 50 Groundwater 2 0
Mills MHP 1&2 (Sc3260050) 25 Groundwater 2 0
Gaston Rural Water Dist (Sc3220002) 7,550 Groundwater 1 0
Batesburg Leesville Dpw (Sc3210002) 6,202 Surface Water 1 0
Amicks Ferry Wtr System (Sc3250077) 3,671 Surface Water Purchased 1 0
Batesburg-Leesville #2 (3210011) 595 Groundwater Purchased 1 0
Bgwc Hidden Valley (Sc3250073) 480 Groundwater 1 0
Bgwc Heatherwood-Blue Ridge (Sc3250015) 455 Groundwater 1 0
Bgwc Bellemead S/D (3250031) 367 Groundwater 1 0
Bgwc Lexington Farms (Sc3250069) 335 Groundwater 1 0
Bgwc Cedarwood (Sc3250047) 300 Groundwater 1 0
Bgwc Sangaree MHP (Sc3260012) 174 Groundwater 1 0
Bgwc Creekwood (3250042) 136 Groundwater 1 0
Hillview MHP (Sc3260104) 96 Groundwater 1 0
Valmont Coatings Inc (Sc3240001) 25 Groundwater 1 0
Cayce City of (3210003) 17,460 Surface Water 0 0
Bgwc Glenn Village II (Sc3250058) 1,116 Groundwater 0 0
Lcjmwsc-Pelion Town of (Sc3210010) 1,001 Surface Water Purchased 0 0
Bgwc Lakewood Estates (Sc3250005) 492 Groundwater 0 0
Bgwc Lands End Condos (Sc3270300) 359 Surface Water Purchased 0 0
Bgwc Harborside (Sc3270302) 286 Surface Water Purchased 0 0
Bgwc Falcon Ranches (Sc3250016) 278 Groundwater 0 0
Bgwc Lake Village (Sc3250054) 197 Groundwater 0 0
Bgwc Murray Park Estates (Sc3250019) 122 Groundwater 0 0
Jcr of SC (Sc3279038) 100 Groundwater 0 0
Bgwc Fox Trail (Sc3250038) 94 Groundwater 0 0
Edmund RV Park and Storage (3270958) 90 Groundwater 0 0
Shealy Estates III (3250102) 84 Groundwater 0 0
Jakes Landing (Sc3260048) 79 Groundwater 0 0
Bgwc Mallard Cove (Sc3250076) 78 Groundwater 0 0
Bgwc Dutchman Acres (Sc3250028) 60 Groundwater 0 0
Jim Hudson Cars of Lexington (Sc3279018 60 Groundwater 0 0
Bgwc Milmont Shores (Sc3250025) 57 Groundwater 0 0
Bgwc Tanya Terrace (Sc3250023) 54 Groundwater 0 0
Lakeside Forest 2 (Sc3250030) 43 Groundwater Purchased 0 0
Fish Hatchery Food Mart (Sc3270227) 30 Groundwater 0 0
The Master's Motoplex (Sc3272007) 30 Groundwater 0 0
Carvana, LLC (Sc3270206) 26 Groundwater 0 0
Lex Co Service Complex (Sc3270907) 26 Groundwater 0 0
Mr Bs III (Sc3270925) 26 Groundwater 0 0
Wintergreen Woods (Sc3270932) 26 Groundwater 0 0
Lex Co - Swansea Park (Sc3270941) 26 Groundwater 0 0
Padgetts Grocery (Sc3270956) 26 Groundwater 0 0
Xpo Inc-Nco (Sc3270959) 26 Groundwater 0 0
Hill View Truck Stop (3270963) 26 Groundwater 0 0
Crossroads Cafe (Sc3272004) 26 Groundwater 0 0
Fannie Mae's Country Store (Sc3272008) 26 Groundwater 0 0
Kathys Bar and Grill (Sc3272009) 26 Groundwater 0 0
Twisted Taylors (Sc3272010) 26 Groundwater 0 0
Dollar General-South Congaree (3279002) 26 Groundwater 0 0
Enk 858 (3279011) 26 Groundwater 0 0
Horse Sense Tack & Feed (Sc3279015) 26 Groundwater 0 0
Dollar General-Fairview (3279025) 26 Groundwater 0 0
Ruckers Country Store (Sc3279027) 26 Groundwater 0 0
Primo-Walmart 1183 (Sc3280006) 26 Surface Water Purchased 0 0
Primo-Kroger 002 (Sc3280008) 26 Surface Water Purchased 0 0
Primo-Walmart 4420 (3280009) 26 Surface Water Purchased 0 0
Primo-Walmart 4521 (3280010) 26 Surface Water Purchased 0 0
Primo-Publix 1383 (Sc3280013) 26 Surface Water Purchased 0 0
Primo-Walmart 5378 (3280019) 26 Surface Water Purchased 0 0
Primo-Walmart 5291 (Sc3280020) 26 Surface Water Purchased 0 0
Primo-Publix 1511 Chapin (3280021) 26 Surface Water Purchased 0 0
Primo-Lowes Foods 268 26 Surface Water Purchased 0 0
Primo-Lowes Foods 267 (Sc3280023) 26 Surface Water Purchased 0 0
Primo-Publix 1637 (Sc3280024) 26 Surface Water Purchased 0 0
Champion Defense LLC (Sc3279028) 25 Groundwater 0 0