Fairfield County Water Violations

Fairfield County in South Carolina has 16 active public water systems. Together, these systems have 30 health-based violations on record out of 91 total. Health-based violations indicate a contaminant exceeded EPA limits or required treatment was not performed.

Water SystemPopulation ServedSourceViolationsHealth-Based
Little Cedar Crk RV Park #1 (Sc2070003) 35 Groundwater 13 10
Blackstock Fish Camp (Sc2070909) 25 Groundwater 18 8
Jenkinsville Water Company (Sc2020001) 2,550 Groundwater 24 6
Ridgeway Manor (Sc2070002) 158 Groundwater 8 2
Ridgeway Town of (Sc2010002) 950 Surface Water Purchased 6 2
Longtown Corner Store (Sc2070904) 100 Groundwater 2 2
Mitford Water District (Sc2020005) 1,878 Surface Water Purchased 9 0
Winnsboro Town of (2010001) 10,391 Surface Water 7 0
Camp Longridge Ballfields (Sc2070678) 264 Groundwater 2 0
Midcounty Water Dist 2 (Sc2020004) 3,500 Surface Water Purchased 1 0
Midcounty Water Dist 1 (2020002) 1,487 Groundwater 1 0
Desci Vc Summer Nuclear Sta (Sc2030004) 1,000 Surface Water 0 0
Outboard Boat Club/Fairfield (2070903) 150 Groundwater 0 0
Vision Center (Sc2070900) 58 Groundwater 0 0
Broad River RV Park (Sc2070801) 26 Groundwater 0 0
Lcc Little Cedar Crk RV Pk #2(Sc2070800) 15 Groundwater 0 0