Anderson County Water Violations

Anderson County in South Carolina has 37 active public water systems. Together, these systems have 4 health-based violations on record out of 36 total. Health-based violations indicate a contaminant exceeded EPA limits or required treatment was not performed.

Water SystemPopulation ServedSourceViolationsHealth-Based
Bgwc Nevitt Forest (Sc0450007) 966 Surface Water Purchased 3 1
Electric City Utilities (Sc0410012) 38,204 Surface Water Purchased 2 1
Bgwc Town Creek (Sc0450003) 275 Surface Water Purchased 2 1
Bgwc Greenforest (Sc0450006) 173 Surface Water Purchased 1 1
West Anderson W/D (0420006) 17,430 Surface Water Purchased 9 0
Iva Town of (Sc0410001) 1,874 Surface Water Purchased 9 0
Sandy Springs Water Co Inc (Sc0420003) 17,311 Surface Water Purchased 2 0
Highway 88 W/D (Sc0420004) 3,990 Surface Water Purchased 2 0
Bgwc Calhoun Acres (Sc0450014) 196 Surface Water Purchased 2 0
Powdersville Water District (Sc0420002) 34,960 Surface Water Purchased 1 0
Pendleton Town of (Sc0410006) 5,597 Surface Water Purchased 1 0
Honea Path Town of (Sc0410003) 4,386 Surface Water Purchased 1 0
Anderson Regional Joint Ws (Sc0420011) 25 Surface Water 1 0
Hammond W/D (Sc0420007) 21,193 Surface Water Purchased 0 0
Starr-Iva W/D (Sc0420005) 11,125 Surface Water Purchased 0 0
Broadway W&S District (Sc0420008) 9,586 Surface Water Purchased 0 0
Homeland Park W/D (Sc0420001) 7,328 Surface Water Purchased 0 0
Williamston Town of (0410010) 6,693 Surface Water Purchased 0 0
Bgwc Bridgewater (Sc0450033) 270 Surface Water Purchased 0 0
Bgwc Haynie Builders (Sc0450063) 270 Groundwater 0 0
Bgwc Hidden Lake (Sc0450072) 227 Surface Water Purchased 0 0
Bgwc Dobbins Estate (Sc0450058) 196 Surface Water Purchased 0 0
Bgwc Lakewood (Sc0450065) 183 Surface Water Purchased 0 0
Bgwc Belle Mead Acres (Sc0450016) 175 Surface Water Purchased 0 0
Bgwc Hill and Dale (Sc0450036) 173 Surface Water Purchased 0 0
Bgwc Clearview (Sc0450026) 158 Surface Water Purchased 0 0
Belton Gun Club Inc (0470909) 156 Groundwater 0 0
Bgwc Oakwood Estates (0450076) 132 Surface Water Purchased 0 0
Bgwc Sherwood Forest (Sc0450029) 97 Groundwater 0 0
Bgwc Fieldcrest (Sc0450032) 65 Groundwater 0 0
Bgwc Surfside Heights (Sc0450066) 61 Surface Water Purchased 0 0
Bgwc Edgebrook (0450004) 48 Surface Water Purchased 0 0
Wendells Dipping Branch (Sc0472001) 26 Groundwater 0 0
Primo-Walmart 3192 (Sc0480014) 26 Surface Water Purchased 0 0
Primo-Walmart 4443 (Sc0480016) 26 Surface Water Purchased 0 0
Primo-Publix 563 (Sc0480017) 26 Surface Water Purchased 0 0
Primo-Walmart 0644 (0480005) 25 Surface Water Purchased 0 0