Aiken County Water Violations

Aiken County in South Carolina has 44 active public water systems. Together, these systems have 22 health-based violations on record out of 79 total. Health-based violations indicate a contaminant exceeded EPA limits or required treatment was not performed.

Water SystemPopulation ServedSourceViolationsHealth-Based
Aiken City of (0210001) 45,090 Surface Water 7 7
Burnettown W/D (Sc0220007) 1,090 Groundwater 9 4
Valley Psa (Sc0220012) 7,752 Groundwater 4 4
Bishop Gravatt Center (Sc0270677) 150 Groundwater 8 2
Bath W&Sd (Sc0220003) 757 Groundwater 3 2
Cameron MHP (Sc0260038) 83 Groundwater 12 1
Oakhill S/D (Sc0250004) 243 Groundwater 10 1
New Holland W/D (Sc0220010) 301 Groundwater 4 1
College Acres Public W/D (Sc0220002) 1,360 Groundwater 7 0
Camp Long Leadership Center (0270678) 175 Groundwater 4 0
Claxton Hillview Manor (Sc0260016) 47 Groundwater 4 0
Windsor General Store (0270907) 50 Groundwater 3 0
Beech Island W/D (Sc0220004) 8,935 Groundwater 2 0
Guesthouse Inn (Sc0270401) 220 Groundwater 1 0
Aiken-Vale Svc C City of (Sc0250009) 145 Groundwater 1 0
Breezy Hill W/D (Sc0220006) 17,822 Surface Water 0 0
Trolley Run Station Development(0220016) 4,361 Groundwater 0 0
Montmorenci W/D (Sc0220008) 3,837 Groundwater 0 0
Nazarene Campground 2 (Sc0270801) 250 Groundwater 0 0
Bobby's Bbq (Sc0270206) 200 Groundwater 0 0
Circle K #2751 (0270911) 150 Groundwater 0 0
Circle K #3099 (0272003) 150 Groundwater 0 0
The Tree Farm (Sc0270876) 120 Groundwater 0 0
Bgwc Hunters Glen S/D (0250005) 97 Groundwater 0 0
Independent MHP (Sc0260020) 50 Groundwater 0 0
Circle K #3081 (0270918) 50 Groundwater 0 0
Stop & Save LLC (Sc0270924) 50 Groundwater 0 0
Little Country Store (Sc0270928) 50 Groundwater 0 0
Ashley Motor Motel (Sc0270402) 45 Groundwater 0 0
Deluxe Inn (Sc0270409) 39 Groundwater 0 0
Weyerhaeuser Company (Sc0240004) 37 Groundwater 0 0
Srel Conference Center (Sc0270909) 35 Groundwater 0 0
Boyd Pond Park (0270908) 26 Groundwater 0 0
Cheap Way (Sc0274000) 26 Groundwater 0 0
Dollar General-Kitchens Mill (Sc0274013) 26 Groundwater 0 0
Primo-Kroger 675 (Sc0280006) 26 Surface Water Purchased 0 0
Primo-Walmart 4487 (0280007) 26 Surface Water Purchased 0 0
Primo-Kroger 640 (Sc0280008) 26 Surface Water Purchased 0 0
Primo-Walmart-Sweetwater (0280009) 26 Surface Water Purchased 0 0
Primo-Publix 0506 (Sc0280010) 26 Surface Water Purchased 0 0
Dollar General Old 96 Indian Trail 25 Groundwater 0 0
New Bridge Polo Ranch Clubhouse 25 Groundwater 0 0
Sandcastle Soul and Sea (Sc0272014) 25 Groundwater 0 0
Stableview LLC (Sc0272015) 25 Groundwater 0 0