Wake County Water Violations

Wake County in North Carolina has 435 active public water systems. Together, these systems have 216 health-based violations on record out of 5,395 total. Health-based violations indicate a contaminant exceeded EPA limits or required treatment was not performed.

Water SystemPopulation ServedSourceViolationsHealth-Based
Knightdale MHP Estates LLC 285 Groundwater 40 25
Southern Trace S/D 485 Groundwater 37 19
Meadow Glen S/D 84 Groundwater 18 16
Olde Mill Trace S/D 394 Groundwater 115 15
Rockbridge S/D 1,042 Groundwater 54 13
Amber Acres North S/D 752 Groundwater 21 12
Horseshoe Mobile Estates 255 Groundwater 40 7
Ridgehaven S/D 455 Groundwater 10 7
Town of Cary 224,000 Surface Water 13 6
Ashley Hills North S/D 602 Groundwater 11 6
Baywood Forest S/D 533 Groundwater 39 4
Shady Acres Mh Village 115 Groundwater 32 4
Cooley`S MHP 109 Groundwater 20 4
Moorefield S/D 181 Groundwater 17 4
Buffaloe Road MHP 162 Groundwater 92 3
Pleasant Hill Mobile Estates 62 Groundwater 23 3
Trinity Farms S/D 42 Groundwater 21 3
Compass Christian Church 300 Groundwater 19 3
Mobile Hill Estate No 3 105 Groundwater 18 3
Summerfield MHP 110 Groundwater 14 3
Jones Dairy Farm S/D 175 Groundwater 9 3
Inwood Forest 125 Groundwater 5 3
Deerhurst Mhc 432 Groundwater 111 2
Lakeside Estates 61 Groundwater 44 2
Town of Fuquay-Varina 42,954 Surface Water Purchased 20 2
St Johns United Holy Church 75 Groundwater 20 2
Neuse River Village MHP 333 Groundwater 17 2
Southall Swim & Raquet Club 200 Groundwater 17 2
Faith Bible Fellowship 75 Groundwater 16 2
Phillips Landing S/D 81 Groundwater 8 2
Amber Acres 239 Groundwater 6 2
Swift Creek Baptist Church 300 Groundwater 5 2
Chatham Estates MHP 366 Surface Water Purchased 2 2
Preserve at Long Branch 90 Groundwater 2 2
Falls Academy 115 Groundwater 308 1
Whispering Pines MHP 25 Groundwater 189 1
Deerfield Park S/D 440 Groundwater 121 1
Lake Wheeler MHP 180 Groundwater 85 1
Little John Acres 63 Groundwater 64 1
Burnette`S MHP 47 Groundwater 62 1
Las Carolinas Grocery and Grill 75 Groundwater 43 1
Farm Road Trailer Park 28 Groundwater 43 1
Pleasant Grove Mhc 180 Groundwater 32 1
Glen Creek 229 Groundwater 27 1
Johnson & Son MHP 102 Groundwater 25 1
Deerchase S/D 757 Groundwater 23 1
White Flag at Deerchase S/D 26 Groundwater 22 1
Camelot MHP 34 Groundwater 21 1
Mead-O-View MHP 90 Groundwater 19 1
Oak Grove of Knightdale 122 Groundwater 18 1
Lipscomb Landing S/D 178 Groundwater 14 1
70 East Mobile Acres 140 Groundwater 11 1
Harrison Ridge Subdivision 117 Groundwater 8 1
Amber Ridge S/D 742 Groundwater 7 1
Little River Run S/D 116 Groundwater 6 1
Sweetwater S/D 110 Groundwater 6 1
Tuckahoe S/D 221 Groundwater 4 1
White Oak Village 104 Groundwater 4 1
Country Squire Estates 85 Groundwater 4 1
Timberburg Hills 25 Groundwater 2 1
Hickory Haven S/D 41 Groundwater 223 0
Southside MHP 254 Groundwater 139 0
Mornington S/D 218 Groundwater 107 0
Norwood S/D 25 Groundwater 107 0
Jeffreys MHP No 2 115 Groundwater 87 0
Christy's Dancexplosion 75 Groundwater 68 0
Feltonsville Comm Organization 225 Surface Water Purchased 63 0
Bayleaf Master 15,585 Groundwater 57 0
Old Stage Place 364 Groundwater 54 0
Edgemont MHP 63 Groundwater 53 0
St Mary`S Fwb Church 150 Groundwater 52 0
Saint Sharbel Church 50 Groundwater 49 0
Corinth United Ch of Christ 125 Groundwater 47 0
Baptist Grove Church 100 Groundwater 47 0
Country Creek S/D 176 Groundwater 46 0
Aj`S Food Mart 100 Groundwater 45 0
White Oak Grill & Lounge 40 Groundwater 41 0
Wendell Country Club Inc 100 Groundwater 37 0
Kiddie University 54 Groundwater 37 0
Dutchman Downs Swim Club Pool 40 Groundwater 35 0
Country Squire Mobile Estates 85 Groundwater 34 0
New Life Church 100 Groundwater 33 0
Praise Worship Tabernacle 25 Groundwater 33 0
Gentle Slope Subdivision 38 Groundwater 32 0
Willow Hills S/D 102 Groundwater 30 0
Heritage Spring Acres 56 Groundwater 30 0
Swift Creek Animal Hospital 30 Groundwater 28 0
Town of Holly Springs 51,947 Surface Water Purchased 27 0
Church of Jesus Christ Lds_4092129 500 Groundwater 26 0
Long`S Mh Village 90 Groundwater 26 0
Castaways 61 Groundwater 26 0
Beulah Christian Baptist Church 150 Groundwater 25 0
Meadow Lake S/D 42 Groundwater 23 0
Little River MHP 79 Groundwater 22 0
Buffaloe Lanes North 75 Groundwater 22 0
Mario`S Mini Mart 30 Groundwater 22 0
Green Pines Park 66 Groundwater 21 0
Acres of Space MHP 332 Groundwater 20 0
Town of Apex 82,029 Surface Water Purchased 19 0
Juniper Level Baptist Church 175 Groundwater 19 0
All Star MHP 530 Groundwater 18 0
Quality Food Mart 75 Groundwater 18 0
Evangel Pent Holiness Ch 45 Groundwater 18 0
Stonehenge S/D 1,840 Groundwater 17 0
Holland Umc Annex 1,000 Groundwater 17 0
Woodscreek S/D 180 Groundwater 17 0
The Way 115 Groundwater 17 0
Garner Country Club 25 Groundwater 17 0
Poplar Springs Ch of Christ 300 Groundwater 16 0
Village Squire Mobile Estates 232 Groundwater 16 0
Falls Lake Congregation 100 Groundwater 16 0
Lighthouse Baptist Church 35 Groundwater 16 0
Pleasant Union Ch of Christ 65 Groundwater 15 0
Homewood Nursery 50 Groundwater 15 0
Cross Creek MHP 467 Groundwater 14 0
Zebulon Country Club 150 Groundwater 14 0
Plantation MHP 120 Groundwater 14 0
Blue Skies Mh Living 115 Groundwater 14 0
Kensington Meadows S/D 638 Groundwater 13 0
Treasuring Christ Church 250 Groundwater 13 0
Good Hope Baptist Church 200 Groundwater 13 0
Yates Mill Estates 140 Groundwater 13 0
Eagles Crossing S/D 196 Groundwater 12 0
Falls Lake Sra-Holly Point 254 Groundwater 11 0
Lakeview Mobile Estates 114 Groundwater 11 0
Mt Herman Christian Church 85 Groundwater 11 0
Lindsey Point S/D 76 Groundwater 11 0
Union Chapel Bapt Ch 55 Groundwater 11 0
Jch MHP LLC 50 Groundwater 11 0
Lakeside Mart 50 Groundwater 11 0
Lake Wheeler Groc & Hardware 50 Groundwater 11 0
The Rand-Bryan House 25 Groundwater 11 0
New Light Master 2,619 Groundwater 10 0
Ponderosa S/D 170 Groundwater 10 0
Creekside Mobile Village 165 Groundwater 10 0
Lakewood Estates 102 Groundwater 10 0
Auburn Hills S/D 94 Groundwater 10 0
Kenwood Meadows S/D 86 Groundwater 10 0
Duxford S/D 76 Groundwater 10 0
New Providence Baptist Ch 75 Groundwater 10 0
Charity Fwb Church 50 Groundwater 10 0
Medfield Estates S/D 772 Groundwater 9 0
Mobile Estates 690 Surface Water Purchased 9 0
Primera Asamblea 350 Groundwater 9 0
Grocery Boy Jr No 30 150 Groundwater 9 0
Riley Hill Baptist Church - Old 100 Groundwater 9 0
Oaklyn S/D 96 Groundwater 9 0
Holland Downs S/D 50 Groundwater 9 0
Falls Lake Sra - Bw Wells 50 Groundwater 9 0
C-Mini Mart No 139 50 Groundwater 9 0
Soapstone Umc 45 Groundwater 9 0
Falls Lake Sra - Sandling Beach 25 Groundwater 9 0
Speedway 6959 500 Groundwater 8 0
Doral Academy of NC 400 Groundwater 8 0
Highland Baptist Church 300 Groundwater 8 0
Bentwinds Golf Course-Well No 3 300 Groundwater 8 0
Foxmoor S/D 203 Groundwater 8 0
Beth Shalom 180 Groundwater 8 0
Stoney Creek S/D 173 Groundwater 8 0
Springfield Community Center 150 Groundwater 8 0
Mial Plantation S/D 110 Groundwater 8 0
Falls Lake Sra - Beaver Dam 100 Groundwater 8 0
Enchanted Oaks Pool Hoa 75 Groundwater 8 0
Watkin`S MHP 74 Groundwater 8 0
Monks Commercial Park 50 Groundwater 8 0
Mt Pleasant Presbyterian Ch 40 Groundwater 8 0
Falls Lake Sra - Hwy 50 Boat Launch 25 Groundwater 8 0
Harris Nuclear Plant Water System 1,001 Surface Water 7 0
Royal Senter Ridge S/D 740 Groundwater 7 0
Tradewinds S/D 442 Groundwater 7 0
Pleasant Grove Baptist Church 350 Groundwater 7 0
Stony Hill Baptist Ch & Family Life Cent 300 Groundwater 7 0
Twin Lake Farm S/D 208 Groundwater 7 0
Wakeminster Baptist Church 150 Groundwater 7 0
Garner Church of God 150 Groundwater 7 0
Todd Road School 101 Groundwater 7 0
Pineview Estates 83 Groundwater 7 0
Birch Falls S/D 76 Groundwater 7 0
Rolling Acres S/D 58 Groundwater 7 0
Macnairs Country Acres 50 Groundwater 7 0
Wilders Ridge S/D 518 Groundwater 6 0
Cotesworth Down S/D 510 Groundwater 6 0
Bentwinds Golf Course-Well No 4 300 Groundwater 6 0
Fairview Wooded Acres Mh S/D 284 Groundwater 6 0
Fellowship Baptist Church 250 Groundwater 6 0
Living Waters Ame 200 Groundwater 6 0
Oak Chase S/D 175 Groundwater 6 0
C-Mini Mart No 12 50 Groundwater 6 0
Black Horse Run 25 Groundwater 6 0
Turner Farms V Master System 518 Groundwater 5 0
Blaney Farms S/D 395 Groundwater 5 0
Hillington West S/D 394 Groundwater 5 0
Valley Woods MHP 224 Groundwater 5 0
Eagle Creek S/D 223 Groundwater 5 0
Pauls Cash Grocery 150 Groundwater 5 0
Lake Wheeler Park 100 Groundwater 5 0
C-Mini Mart No 138 100 Groundwater 5 0
Olde South Trace Sd 76 Groundwater 5 0
Royal Acres S/D 61 Groundwater 5 0
Falls Lake Management Center 25 Groundwater 5 0
Rutledge Landing S/D 713 Groundwater 4 0
Glendale Master System 633 Groundwater 4 0
West Oaks S/D 605 Groundwater 4 0
Broadhurst/Turner Downs S/D 597 Groundwater 4 0
Saddle Run S/D 589 Groundwater 4 0
Amherst S/D 325 Groundwater 4 0
Howling Cow Creamery 300 Groundwater 4 0
Bentwinds Golf Course & Cc 300 Groundwater 4 0
Catawba Springs Christian Ch 250 Groundwater 4 0
Camp Kanata 200 Groundwater 4 0
Hoke Landing S/D 165 Groundwater 4 0
Woods of Ashbury Sd 144 Groundwater 4 0
Davis Town MHP 119 Groundwater 4 0
Bailey`S Landing S/D 114 Groundwater 4 0
Riley Hill Baptist Church 110 Groundwater 4 0
Oak Ridge Park MHP 108 Groundwater 4 0
Myrtlewood/Summercrest I & II 102 Groundwater 4 0
Windemere S/D 96 Groundwater 4 0
Greythorne S/D 94 Groundwater 4 0
Wesley Woods 87 Groundwater 4 0
Colonial Heights-Meadowbrook 77 Groundwater 4 0
Kilt Valley Estates 74 Groundwater 4 0
Country Ridge S/D 60 Groundwater 4 0
Hanover Downs S/D 53 Groundwater 4 0
City of Raleigh 640,000 Surface Water 3 0
Mallards Crossing S/D 709 Groundwater 3 0
Avocet S/D 566 Groundwater 3 0
Briarwood/Kildaire 517 Groundwater 3 0
Gaylee Village 465 Groundwater 3 0
Hampton Ridge S/D 460 Groundwater 3 0
Ashley Hills S/D 453 Groundwater 3 0
Sedgemoor S/D 435 Groundwater 3 0
Matherly S/D 353 Groundwater 3 0
Grissom Farm S/D 236 Groundwater 3 0
Ridgebrook Bluff S/D 234 Groundwater 3 0
Kanata Mills S/D 233 Groundwater 3 0
Riverview North 180 Groundwater 3 0
Green Pines Baptist Church 150 Groundwater 3 0
Grace Assembly of God 150 Groundwater 3 0
Buffaloe Lanes South 150 Groundwater 3 0
Fuquay-Varina Church of Christ 150 Groundwater 3 0
Emerald Village S/D 125 Groundwater 3 0
Robinfield Estates S/D 124 Groundwater 3 0
Hudson Meadows S/D 122 Groundwater 3 0
Wood Trace S/D 117 Groundwater 3 0
Steeplechase S/D 101 Groundwater 3 0
Community Mart 100 Groundwater 3 0
Sunset Manor S/D 97 Groundwater 3 0
River Chase Sd 95 Groundwater 3 0
Riverview Estates 94 Groundwater 3 0
Mobile Hill Estates I 91 Groundwater 3 0
Hunt Farms S/D 90 Groundwater 3 0
Legend Hills S/D 84 Groundwater 3 0
Oak Ridge Valley 71 Groundwater 3 0
Leone Landing 69 Groundwater 3 0
Monterrey S/D 69 Groundwater 3 0
Oakes Plantation S/D 60 Groundwater 3 0
Parrish Meadows S/D 55 Groundwater 3 0
El Camino Acres S/D 49 Groundwater 3 0
Pine Country Estates 44 Groundwater 3 0
Mobile Hill Estates No 2 28 Groundwater 3 0
Middle Creek Master 681 Groundwater 2 0
Myatt Mill S/D 676 Groundwater 2 0
Weekend Retreat/Southern Oak 615 Groundwater 2 0
Camelot S/D 607 Groundwater 2 0
Nottingham Forest S/D 549 Groundwater 2 0
Swift Creek Master System 465 Groundwater 2 0
Thompson Mills S/D 460 Groundwater 2 0
Barclay Downs S/D 459 Groundwater 2 0
Meadow Ridge S/D 453 Groundwater 2 0
Saddleridge S/D 433 Groundwater 2 0
Kings Grant S/D 412 Groundwater 2 0
Wakefield S/D 408 Groundwater 2 0
Brookstone S/D 399 Groundwater 2 0
Altice Estates S/D 330 Groundwater 2 0
High Meadows S/D 320 Groundwater 2 0
Berkshire Downs 277 Groundwater 2 0
Crooked Creek S/D 274 Groundwater 2 0
Kendall Hill Master 267 Groundwater 2 0
Colonial Heights-Malibu S/D 238 Groundwater 2 0
Greycliff Master 235 Groundwater 2 0
Heatherstone West S/D 234 Groundwater 2 0
South Mountain S/D 234 Groundwater 2 0
Galloway S/D 231 Groundwater 2 0
Cottonwood S/D 203 Groundwater 2 0
Woodway S/D 188 Groundwater 2 0
Lakefall S/D 188 Groundwater 2 0
Yates Mill Run S/D 178 Groundwater 2 0
Pear Meadows S/D 178 Surface Water Purchased 2 0
Jackson Manor S/D 175 Groundwater 2 0
Langston Estates S/D 174 Groundwater 2 0
Dallas Acres 150 Groundwater 2 0
Woodspring S/D 147 Groundwater 2 0
Brayton Park S/D 145 Groundwater 2 0
Belle Ridge S/D 143 Groundwater 2 0
Twin Creeks S/D 127 Groundwater 2 0
Southwyck S/D 124 Groundwater 2 0
Hidden Hollow S/D 123 Groundwater 2 0
Mill Race 122 Groundwater 2 0
Bella Vista S/D 120 Groundwater 2 0
Oak Hollow Estates 117 Groundwater 2 0
River Oaks S/D 112 Groundwater 2 0
Settlers Creek S/D 112 Groundwater 2 0
La Ventana S/D 112 Groundwater 2 0
Eaglewood Farms S/D 102 Groundwater 2 0
Monticello S/D 101 Groundwater 2 0
Han Dee Hugo`S Store No 43 100 Groundwater 2 0
Wedgewood Square S/D 96 Groundwater 2 0
Bradford Place S/D 95 Groundwater 2 0
Buckhorn S/D 90 Groundwater 2 0
A Country Place 89 Groundwater 2 0
Roundtree S/D 88 Groundwater 2 0
Squire Estates S/D 84 Groundwater 2 0
Old Farm Crossing S/D 84 Groundwater 2 0
Gardner Farms S/D 84 Groundwater 2 0
Olive Chapel Baptist Church 75 Groundwater 2 0
Willow Creek S/D 74 Groundwater 2 0
Harmony Glen S/D 74 Groundwater 2 0
Wetherburn Woods 73 Groundwater 2 0
Millstone Landing S/D 73 Groundwater 2 0
Jordan Woods S/D 70 Groundwater 2 0
Vernon Place S/D 64 Groundwater 2 0
Rolling Ridge S/D 61 Groundwater 2 0
Avalyn S/D 58 Groundwater 2 0
Bay Laurel S/D 58 Groundwater 2 0
Arrow Springs 53 Groundwater 2 0
Willow Winds S/D 50 Groundwater 2 0
Brevofield Golf Links 50 Groundwater 2 0
Fuente De Salvacion 50 Groundwater 2 0
Woodbrook S/D 49 Groundwater 2 0
Rolling Meadow S/D 48 Groundwater 2 0
Lake Springs S/D 46 Groundwater 2 0
Remington Forest S/D 45 Groundwater 2 0
Middle Creek Acres S/D 30 Groundwater 2 0
Frazier Store Inc 30 Groundwater 2 0
Turner Farms III & IV 757 Groundwater 1 0
Whittingham Master System 680 Groundwater 1 0
Lynnhaven-Crowsdale 650 Groundwater 1 0
Crest of Carolina Master 564 Groundwater 1 0
Stagecoach S/D 561 Groundwater 1 0
Jamison Park S/D 531 Groundwater 1 0
Windhaven S/D 528 Groundwater 1 0
Rutledge Landing North 389 Groundwater 1 0
Rowland Pond S/D 363 Groundwater 1 0
Holland Master System 325 Groundwater 1 0
Southwood-Surry Ridge S/D 314 Groundwater 1 0
Bethlehem Family Life Center_4092116 300 Groundwater 1 0
Stevens Oaks 292 Groundwater 1 0
Neuse Woods Mh S/D 287 Groundwater 1 0
Sun Ridge Farm S/D 272 Surface Water Purchased 1 0
Forest Glen Master 270 Groundwater 1 0
Merion S/D 267 Groundwater 1 0
Old Milburnie Crossing S/D 262 Groundwater 1 0
Lassiter Farms S/D 254 Groundwater 1 0
New Life Camp 250 Groundwater 1 0
Harris Lake County Park Well 1 250 Groundwater 1 0
Crescent Ridge S/D 242 Groundwater 1 0
Fair Oaks S/D 216 Groundwater 1 0
Hampton Park Sd 206 Groundwater 1 0
The Pointe S/D 203 Groundwater 1 0
Camberly S/D 203 Groundwater 1 0
Crowder District Park 200 Groundwater 1 0
Cambridge S/D 185 Groundwater 1 0
Tavernier Subdivision 185 Groundwater 1 0
Whitetail Farm S/D 178 Groundwater 1 0
Thornburg S/D 160 Groundwater 1 0
Ogburn Farms S/D 157 Groundwater 1 0
Devonshire S/D 150 Groundwater 1 0
Turner Farms IX & X 150 Groundwater 1 0
The Oaks at Salem 150 Groundwater 1 0
Fantasy Lake Adventure Park 150 Groundwater 1 0
Huntdell S/D 150 Groundwater 1 0
Country Crossing S/D 135 Groundwater 1 0
Turner Farms I & II 130 Groundwater 1 0
Barrington Hills S/D 122 Groundwater 1 0
Mendenhall S/D 121 Groundwater 1 0
Laurel Grove S/D 119 Groundwater 1 0
Worthington S/D 119 Groundwater 1 0
Willow Bluffs V 114 Groundwater 1 0
Huffington S/D 109 Groundwater 1 0
South Lake S/D 106 Groundwater 1 0
Wynstone S/D 104 Groundwater 1 0
Mccullers Community Bapt Ch 100 Groundwater 1 0
Jordan Ridge S/D 99 Groundwater 1 0
Olde Mills Lake S/D 97 Groundwater 1 0
Braxton Pointe S/D 89 Groundwater 1 0
Chesterfield Village 89 Groundwater 1 0
Tyler Farms S/D 89 Groundwater 1 0
Fox-N-Hounds S/D 87 Groundwater 1 0
Bloomfield Estates 84 Groundwater 1 0
Jefferson Hill S/D 81 Groundwater 1 0
Vintage Acres S/D 81 Groundwater 1 0
Lakes of Rolesville S/D 81 Groundwater 1 0
Ridgeview S/D 79 Groundwater 1 0
Truth in Jesus Christ Holiness 70 Groundwater 1 0
Summer Ridge 56 Groundwater 1 0
Graystone S/D 53 Surface Water Purchased 1 0
Arlington S/D 46 Groundwater 1 0
Sandy Trail S/D 739 Groundwater 0 0
Kennebec Farms S/D 422 Groundwater 0 0
High Grove S/D 373 Groundwater 0 0
Sawyer`S Mill S/D 355 Groundwater 0 0
Blalock Forest S/D 287 Groundwater 0 0
Hopson Downs S/D 282 Groundwater 0 0
Harris Lake County Park Well 2 250 Groundwater 0 0
Blackstone Meadows 246 Groundwater 0 0
Duncan Ridge S/D 231 Groundwater 0 0
Elliott Landing S/D 219 Groundwater 0 0
Legacy at Forty Two S/D 211 Groundwater 0 0
Waterstone Reserve 175 Groundwater 0 0
Fish Hawk Ranch S/D 171 Groundwater 0 0
Upchurch Place S/D 157 Groundwater 0 0
Stonewood Manor S/D 127 Groundwater 0 0
Stewarts Ridge S/D 125 Groundwater 0 0
Berklee Reserve 123 Groundwater 0 0
Whitecroft Manor S/D 113 Groundwater 0 0
Southern Meadows S/D 109 Groundwater 0 0
Piney Grove Baptist Church Annex 100 Groundwater 0 0
Knight`S Play Golf Center 100 Groundwater 0 0
Kingston Manor S/D 88 Groundwater 0 0
Prescott S/D 80 Groundwater 0 0
Birklands S/D 64 Groundwater 0 0
Bailey`S at Glenmoor S/D 59 Groundwater 0 0
Yardley S/D 56 Groundwater 0 0
Yates Mill Educ & Research Ctr 50 Groundwater 0 0
Brackenridge Estates S/D 48 Groundwater 0 0
Wyntree S/D 46 Groundwater 0 0
Ethan Meadows S/D 43 Groundwater 0 0
Falls Preserve S/D 36 Groundwater 0 0
Brook Meadow S/D 30 Groundwater 0 0
Honeycutt Park 25 Groundwater 0 0
Anne Louise Wilkerson Nature Preserve 25 Groundwater 0 0
Forest Ridge Park 25 Groundwater 0 0
Dollar General #21250 25 Groundwater 0 0
Beech Bluff County Park 25 Groundwater 0 0