West Columbia, South Carolina Water Violations

33 water systems serve West Columbia, South Carolina, providing drinking water to an estimated 48,755 people. These systems have 16 health-based violations on record, meaning contaminant levels exceeded EPA maximum contaminant levels (MCLs) or required treatment standards were not met.

Select a water system below to see its full violation history, lead and copper testing results, and compliance status.

Water SystemPopulation ServedSourceViolationsHealth-Based
Triple Acres MHP 1 (Sc3260049) 38 Groundwater 8 5
US Silica (Sc3230005) 44 Groundwater 9 3
Bgwc Parkwood S/D (3250029) 311 Surface Water Purchased 13 2
Bgwc Peachtree Acres (3250045) 124 Surface Water Purchased 9 2
Bgwc I-20 (Sc3250012) 6,637 Surface Water Purchased 2 1
Bgwc Rollingwood (Sc3250052) 493 Surface Water Purchased 2 1
West Columbia City of (3210004) 34,028 Surface Water 1 1
Bgwc the Landings (3250063) 430 Surface Water Purchased 1 1
Bgwc Idlewood (Sc3250017) 134 Surface Water Purchased 22 0
Bgwc Indian Pines (Sc3250051) 43 Surface Water Purchased 22 0
Hidden Acres MHP (Sc3260207) 74 Groundwater 19 0
Bgwc Vanarsdale S/D (3250027) 509 Surface Water Purchased 15 0
Rolling Meadows MHP (3260027) 1,056 Groundwater 10 0
Silver Lake MHP (Sc3260022) 122 Groundwater 7 0
Mcgregor Downs (Sc3260059) 626 Groundwater 6 0
Scenic Drive MHP (Sc3260081) 50 Groundwater 6 0
Rockford Place-Charwood (3250099) 174 Groundwater 5 0
Cedar Retirement Center (Sc3270010) 45 Groundwater 4 0
Bgwc Westside Terrace (3250002) 172 Surface Water Purchased 2 0
Bgwc Hidden Valley (Sc3250073) 480 Groundwater 1 0
Bgwc Heatherwood-Blue Ridge (Sc3250015) 455 Groundwater 1 0
Bgwc Cedarwood (Sc3250047) 300 Groundwater 1 0
Bgwc Creekwood (3250042) 136 Groundwater 1 0
Valmont Coatings Inc (Sc3240001) 25 Groundwater 1 0
Bgwc Glenn Village II (Sc3250058) 1,116 Groundwater 0 0
Bgwc Lands End Condos (Sc3270300) 359 Surface Water Purchased 0 0
Bgwc Harborside (Sc3270302) 286 Surface Water Purchased 0 0
Bgwc Falcon Ranches (Sc3250016) 278 Groundwater 0 0
Bgwc Mallard Cove (Sc3250076) 78 Groundwater 0 0
Bgwc Tanya Terrace (Sc3250023) 54 Groundwater 0 0
Xpo Inc-Nco (Sc3270959) 26 Groundwater 0 0
Primo-Walmart 1183 (Sc3280006) 26 Surface Water Purchased 0 0
Primo-Walmart 5291 (Sc3280020) 26 Surface Water Purchased 0 0